晶振官方博客
更多>>X1E0000210150爱普生晶振代码
来源:http://konuaer.com 作者:jzdg 2018年10月19
X1E0000210148 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz 10 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210149 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz 12 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210150 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz 16 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210151 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 8 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210152 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 9 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210153 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 10 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210154 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 12 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210155 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 16 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210156 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 8 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210157 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 9 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210158 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 10 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210159 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 12 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210160 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 16 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210161 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 8 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210162 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 9 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210163 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 10 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210164 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 12 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210165 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 16 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210166 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 8 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210167 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 9 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210168 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 10 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210169 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 12 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210170 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 16 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210171 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 8 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210172 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 9 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210173 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 10 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210174 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 12 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210175 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 16 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210176 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 8 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210177 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 9 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210178 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 10 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210179 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 12 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210181 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz 20 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
正在载入评论数据...
相关资讯
- [2023-09-26]台湾SIWARD晶振有着领先全球的光蚀刻制...
- [2023-07-12]浅谈决定差分石英晶体振荡器的振荡频率...
- [2023-06-27]SMD时钟硅振荡器从0/+70°c到-55/+125°...
- [2023-06-20]GPS接收器专用温补晶体振荡器C34-040.0...
- [2023-06-17]Cardinal石英晶体CSM1Z-A5B2C5-40-25.0...
- [2023-06-13]Aker音叉晶体CTS3-32.768-9-20-R为何开...
- [2023-02-16]具备高品质的石英晶体用于无线通信CS-0...
- [2022-09-16]EPSON苹果手机无线充电器专用晶振Q3805...
- [2022-08-04]Abracon生产非常适合微处理器的时钟晶体...
- [2022-08-03]西迪斯设计出独特性能的小型化时钟振荡...
- [2022-08-02]村田首推用于消费级的陶瓷谐振器CSTLS8...
- [2022-07-22]常用编码KC3225K12.0000C1GE00是一款微...