晶振官方博客
更多>>2019年最全的FOX石英晶振新旧料号替换表
来源:http://www.konuaer.com 作者:康华尔电子 2020年01月16
2019年最全的FOX石英晶振新旧料号替换表
2019年虽然已经过去,但是发生在2019的的晶振故事仍然在继续,FOX晶振公司更新了过去一年最新的晶体和振荡器新旧料号和原厂编码的替代资料.随着社会和科技的发展,很多旧的石英晶振规格跟不上时代的发展,支持不了智能电子产品的需求,FOX公司更新了这些原有产品的参数和规格,提高它们的性能.这也许是FOX公司在2019年度最大的工程之一,因为这次更换的产品料号将近200款,完成时间跨越数月,以下是整理好的表格,广大客户可仔细做对比.
对客户的更改说明:标准零件号已重命名为新的Fox石英晶体型号格式.
更改原因:所做的更改是为了使标准零件号与新的Fox号系统保持一致.
变更时间表:此项变更立即生效,但是可以订购带有旧零件编号的产品,直到9/30/2019.
由于信息数据太多,本次只展现新旧的料号,如需要以上编码或型号详细的说明和资料,欢迎联系康华尔电子0755-27837162,作为FOX晶振公司优良的合作伙伴,我们长期提供FOX品牌原厂原装的石英晶体,石英晶体振荡器,温补振荡器,压控晶体振荡器,压控温补晶振系列产品.找进口晶振就要找专业的供应商,康华尔电子值得信任!
2019年最全的FOX石英晶振新旧料号替换表
2019年虽然已经过去,但是发生在2019的的晶振故事仍然在继续,FOX晶振公司更新了过去一年最新的晶体和振荡器新旧料号和原厂编码的替代资料.随着社会和科技的发展,很多旧的石英晶振规格跟不上时代的发展,支持不了智能电子产品的需求,FOX公司更新了这些原有产品的参数和规格,提高它们的性能.这也许是FOX公司在2019年度最大的工程之一,因为这次更换的产品料号将近200款,完成时间跨越数月,以下是整理好的表格,广大客户可仔细做对比.
对客户的更改说明:标准零件号已重命名为新的Fox石英晶体型号格式.
更改原因:所做的更改是为了使标准零件号与新的Fox号系统保持一致.
变更时间表:此项变更立即生效,但是可以订购带有旧零件编号的产品,直到9/30/2019.
建议替代:N/A
旧零件 | 新零件 | 包装代码 | 新零件号和包装代码 |
F135‐12 | FO1HSCBF12.0 | T1 | FO1HSCBF12.0‐T1 |
F135‐12‐T1 | FO1HSCBF12.0 | T1 | FO1HSCBF12.0‐T1 |
F135‐12‐T3 | FO1HSCBF12.0 | T3 | FO1HSCBF12.0‐T3 |
F135‐16 | FO1HSCBF16.0 | T1 | FO1HSCBF16.0‐T1 |
F135‐16‐T1 | FO1HSCBF16.0 | T1 | FO1HSCBF16.0‐T1 |
F135‐16‐T3 | FO1HSCBF16.0 | T3 | FO1HSCBF16.0‐T3 |
F135‐24 | FO1HSCBF24.0 | T1 | FO1HSCBF24.0‐T1 |
F135‐24‐T1 | FO1HSCBF24.0 | T1 | FO1HSCBF24.0‐T1 |
F135‐24‐T3 | FO1HSCBF24.0 | T3 | FO1HSCBF24.0‐T3 |
F135‐25 | FO1HSCBF25.0 | T1 | FO1HSCBF25.0‐T1 |
F135‐25‐T1 | FO1HSCBF25.0 | T1 | FO1HSCBF25.0‐T1 |
F135‐25‐T3 | FO1HSCBF25.0 | T3 | FO1HSCBF25.0‐T3 |
F135‐40 | FO1HSCBF40.0 | T1 | FO1HSCBF40.0‐T1 |
F135‐40‐T1 | FO1HSCBF40.0 | T1 | FO1HSCBF40.0‐T1 |
F135‐40‐T3 | FO1HSCBF40.0 | T3 | FO1HSCBF40.0‐T3 |
F135‐48 | FO1HSCBF48.0 | T1 | FO1HSCBF48.0‐T1 |
F135‐48‐T1 | FO1HSCBF48.0 | T1 | FO1HSCBF48.0‐T1 |
F135‐48‐T3 | FO1HSCBF48.0 | T3 | FO1HSCBF48.0‐T3 |
F135‐50 | FO1HSCBF50.0 | T1 | FO1HSCBF50.0‐T1 |
F135‐50‐T1 | FO1HSCBF50.0 | T1 | FO1HSCBF50.0‐T1 |
F135‐50‐T3 | FO1HSCBF50.0 | T3 | FO1HSCBF50.0‐T3 |
F216R‐25.000 | FO2HSKDM25.0 | T1 | FO2HSKDM25.0‐T1 |
F216R‐25.000‐T1 | FO2HSKDM25.0 | T1 | FO2HSKDM25.0‐T1 |
F216R‐25.000‐T3 | FO2HSKDM25.0 | T3 | FO2HSKDM25.0‐T3 |
F216R‐26.000 | FO2HSKDM26.0 | T1 | FO2HSKDM26.0‐T1 |
F216R‐26.000‐T1 | FO2HSKDM26.0 | T1 | FO2HSKDM26.0‐T1 |
F216R‐26.000‐T3 | FO2HSKDM26.0 | T3 | FO2HSKDM26.0‐T3 |
F216R‐27.000 | FO2HSKDM27.0 | T1 | FO2HSKDM27.0‐T1 |
F216R‐27.000‐T1 | FO2HSKDM27.0 | T1 | FO2HSKDM27.0‐T1 |
F216R‐27.000‐T3 | FO2HSKDM27.0 | T3 | FO2HSKDM27.0‐T3 |
F216R‐40.000 | FO2HSKDM40.0 | T1 | FO2HSKDM40.0‐T1 |
F216R‐40.000‐T1 | FO2HSKDM40.0 | T1 | FO2HSKDM40.0‐T1 |
F216R‐40.000‐T3 | FO2HSKDM40.0 | T3 | FO2HSKDM40.0‐T3 |
F235‐12 | FO2HSBBF12.0 | T1 | FO2HSBBF12.0‐T1 |
F235‐12‐T1 | FO2HSBBF12.0 | T1 | FO2HSBBF12.0‐T1 |
F235‐12‐T3 | FO2HSBBF12.0 | T3 | FO2HSBBF12.0‐T3 |
F235‐16 | FO2HSBBF16.0 | T1 | FO2HSBBF16.0‐T1 |
F235‐16‐T1 | FO2HSBBF16.0 | T1 | FO2HSBBF16.0‐T1 |
F235‐16‐T3 | FO2HSBBF16.0 | T3 | FO2HSBBF16.0‐T3 |
F235‐24 | FO2HSBBF24.0 | T1 | FO2HSBBF24.0‐T1 |
F235‐24‐T1 | FO2HSBBF24.0 | T1 | FO2HSBBF24.0‐T1 |
F235‐24‐T3 | FO2HSBBF24.0 | T3 | FO2HSBBF24.0‐T3 |
F235‐25 | FO2HSBBF25.0 | T1 | FO2HSBBF25.0‐T1 |
F235‐25‐T1 | FO2HSBBF25.0 | T1 | FO2HSBBF25.0‐T1 |
F235‐25‐T3 | FO2HSBBF25.0 | T3 | FO2HSBBF25.0‐T3 |
F235‐40 | FO2HSBBF40.0 | T1 | FO2HSBBF40.0‐T1 |
F235‐40‐T1 | FO2HSBBF40.0 | T1 | FO2HSBBF40.0‐T1 |
F235‐40‐T3 | FO2HSBBF40.0 | T3 | FO2HSBBF40.0‐T3 |
F235‐48 | FO2HSBBF48.0 | T1 | FO2HSBBF48.0‐T1 |
F235‐48‐T1 | FO2HSBBF48.0 | T1 | FO2HSBBF48.0‐T1 |
F235‐48‐T3 | FO2HSBBF48.0 | T3 | FO2HSBBF48.0‐T3 |
F235‐50 | FO2HSBBF50.0 | T1 | FO2HSBBF50.0‐T1 |
F235‐50‐T1 | FO2HSBBF50.0 | T1 | FO2HSBBF50.0‐T1 |
F235‐50‐T3 | FO2HSBBF50.0 | T3 | FO2HSBBF50.0‐T3 |
F316R‐12.288 | FO3HSKDM12.288 | T1 | FO3HSKDM12.288‐T1 |
F316R‐12.288‐BULK | FO3HSKDM12.288 | BULK | FO3HSKDM12.288‐BULK |
F316R‐12.288‐T1 | FO3HSKDM12.288 | T1 | FO3HSKDM12.288‐T1 |
F316R‐12.288‐T2 | FO3HSKDM12.288 | T2 | FO3HSKDM12.288‐T2 |
F316R‐20.000 | FO3HSKDM20.0 | T1 | FO3HSKDM20.0‐T1 |
F316R‐20.000‐BULK | FO3HSKDM20.0 | BULK | FO3HSKDM20.0‐BULK |
F316R‐20.000‐T1 | FO3HSKDM20.0 | T1 | FO3HSKDM20.0‐T1 |
F316R‐20.000‐T2 | FO3HSKDM20.0 | T2 | FO3HSKDM20.0‐T2 |
F316R‐24.000 | FO3HSKDM24.0 | T1 | FO3HSKDM24.0‐T1 |
F316R‐24.000‐BULK | FO3HSKDM24.0 | BULK | FO3HSKDM24.0‐BULK |
F316R‐24.000‐T1 | FO3HSKDM24.0 | T1 | FO3HSKDM24.0‐T1 |
F316R‐24.000‐T2 | FO3HSKDM24.0 | T2 | FO3HSKDM24.0‐T2 |
F316R‐25.000 | FO3HSKDM25.0 | T1 | FO3HSKDM25.0‐T1 |
F316R‐25.000‐BULK | FO3HSKDM25.0 | BULK | FO3HSKDM25.0‐BULK |
F316R‐25.000‐T1 | FO3HSKDM25.0 | T1 | FO3HSKDM25.0‐T1 |
F316R‐25.000‐T2 | FO3HSKDM25.0 | T2 | FO3HSKDM25.0‐T2 |
F316R‐27.000 | FO3HSKDM27.0 | T1 | FO3HSKDM27.0‐T1 |
F316R‐27.000‐BULK | FO3HSKDM27.0 | BULK | FO3HSKDM27.0‐BULK |
F316R‐27.000‐T1 | FO3HSKDM27.0 | T1 | FO3HSKDM27.0‐T1 |
F316R‐27.000‐T2 | FO3HSKDM27.0 | T2 | FO3HSKDM27.0‐T2 |
F316R‐30.000 | FO3HSKDM30.0 | T1 | FO3HSKDM30.0‐T1 |
F316R‐30.000‐BULK | FO3HSKDM30.0 | BULK | FO3HSKDM30.0‐BULK |
F316R‐30.000‐T1 | FO3HSKDM30.0 | T1 | FO3HSKDM30.0‐T1 |
F316R‐30.000‐T2 | FO3HSKDM30.0 | T2 | FO3HSKDM30.0‐T2 |
F316R‐33.333 | FO3HSKDM33.333 | T1 | FO3HSKDM33.333‐T1 |
F316R‐33.333‐BULK | FO3HSKDM33.333 | BULK | FO3HSKDM33.333‐BULK |
F316R‐33.333‐T1 | FO3HSKDM33.333 | T1 | FO3HSKDM33.333‐T1 |
F316R‐33.333‐T2 | FO3HSKDM33.333 | T2 | FO3HSKDM33.333‐T2 |
F316R‐40.000 | FO3HSKDM40.0 | T1 | FO3HSKDM40.0‐T1 |
F316R‐40.000‐BULK | FO3HSKDM40.0 | BULK | FO3HSKDM40.0‐BULK |
F316R‐40.000‐T1 | FO3HSKDM40.0 | T1 | FO3HSKDM40.0‐T1 |
F316R‐40.000‐T2 | FO3HSKDM40.0 | T2 | FO3HSKDM40.0‐T2 |
F316R‐48.000 | FO3HSKDM48.0 | T1 | FO3HSKDM48.0‐T1 |
F316R‐48.000‐BULK | FO3HSKDM48.0 | BULK | FO3HSKDM48.0‐BULK |
F316R‐48.000‐T1 | FO3HSKDM48.0 | T1 | FO3HSKDM48.0‐T1 |
F316R‐48.000‐T2 | FO3HSKDM48.0 | T2 | FO3HSKDM48.0‐T2 |
F316R‐50.000 | FO3HSKDM50.0 | T1 | FO3HSKDM50.0‐T1 |
F316R‐50.000‐BULK | FO3HSKDM50.0 | BULK | FO3HSKDM50.0‐BULK |
F316R‐50.000‐T1 | FO3HSKDM50.0 | T1 | FO3HSKDM50.0‐T1 |
F316R‐50.000‐T2 | FO3HSKDM50.0 | T2 | FO3HSKDM50.0‐T2 |
F3345‐018 | FO7HHAAE1.8432 | T2 | FO7HHAAE1.8432‐T2 |
F3345‐018‐T1 | FO7HHAAE1.8432 | T1 | FO7HHAAE1.8432‐T1 |
F3345‐018‐T2 | FO7HHAAE1.8432 | T2 | FO7HHAAE1.8432‐T2 |
F3345‐080 | FO7HHAAE8.0 | T2 | FO7HHAAE8.0‐T2 |
F3345‐080‐T1 | FO7HHAAE8.0 | T1 | FO7HHAAE8.0‐T1 |
F3345‐080‐T2 | FO7HHAAE8.0 | T2 | FO7HHAAE8.0‐T2 |
F3345‐120 | FO7HHAAE12.0 | T2 | FO7HHAAE12.0‐T2 |
F3345‐120‐T1 | FO7HHAAE12.0 | T1 | FO7HHAAE12.0‐T1 |
F3345‐120‐T2 | FO7HHAAE12.0 | T2 | FO7HHAAE12.0‐T2 |
F3345‐143 | FO7HHAAE14.31818 | T2 | FO7HHAAE14.31818‐T2 |
F3345‐143‐T1 | FO7HHAAE14.31818 | T1 | FO7HHAAE14.31818‐T1 |
F3345‐143‐T2 | FO7HHAAE14.31818 | T2 | FO7HHAAE14.31818‐T2 |
F3345‐160 | FO7HHAAE16.0 | T2 | FO7HHAAE16.0‐T2 |
F3345‐160‐T1 | FO7HHAAE16.0 | T1 | FO7HHAAE16.0‐T1 |
F3345‐160‐T2 | FO7HHAAE16.0 | T2 | FO7HHAAE16.0‐T2 |
F3345‐200 | FO7HHAAE20.0 | T2 | FO7HHAAE20.0‐T2 |
F3345‐200‐T1 | FO7HHAAE20.0 | T1 | FO7HHAAE20.0‐T1 |
F3345‐200‐T2 | FO7HHAAE20.0 | T2 | FO7HHAAE20.0‐T2 |
F3345‐240 | FO7HHAAE24.0 | T2 | FO7HHAAE24.0‐T2 |
F3345‐240‐T1 | FO7HHAAE24.0 | T1 | FO7HHAAE24.0‐T1 |
F3345‐240‐T2 | FO7HHAAE24.0 | T2 | FO7HHAAE24.0‐T2 |
F3345‐250 | FO7HHAAE25.0 | T2 | FO7HHAAE25.0‐T2 |
F3345‐250‐T1 | FO7HHAAE25.0 | T1 | FO7HHAAE25.0‐T1 |
F3345‐250‐T2 | FO7HHAAE25.0 | T2 | FO7HHAAE25.0‐T2 |
F3345‐320 | FO7HHAAE32.0 | T2 | FO7HHAAE32.0‐T2 |
F3345‐320‐T1 | FO7HHAAE32.0 | T1 | FO7HHAAE32.0‐T1 |
F3345‐320‐T2 | FO7HHAAE32.0 | T2 | FO7HHAAE32.0‐T2 |
F3345‐400 | FO7HHAAE40.0 | T2 | FO7HHAAE40.0‐T2 |
F3345‐400‐T1 | FO7HHAAE40.0 | T1 | FO7HHAAE40.0‐T1 |
F3345‐400‐T2 | FO7HHAAE40.0 | T2 | FO7HHAAE40.0‐T2 |
F3345‐500 | FO7HHAAE50.0 | T2 | FO7HHAAE50.0‐T2 |
F3345‐500‐T1 | FO7HHAAE50.0 | T1 | FO7HHAAE50.0‐T1 |
F3345‐500‐T2 | FO7HHAAE50.0 | T2 | FO7HHAAE50.0‐T2 |
F3345‐640 | FO7HHAAE64.0 | T2 | FO7HHAAE64.0‐T2 |
F3345‐640‐T1 | FO7HHAAE64.0 | T1 | FO7HHAAE64.0‐T1 |
F3345‐640‐T2 | FO7HHAAE64.0 | T2 | FO7HHAAE64.0‐T2 |
F335‐12 | FO3HSCBE12.0 | T1 | FO3HSCBE12.0‐T1 |
F335‐12‐BULK | FO3HSCBE12.0 | BULK | FO3HSCBE12.0‐BULK |
F335‐12‐T1 | FO3HSCBE12.0 | T1 | FO3HSCBE12.0‐T1 |
F335‐12‐T2 | FO3HSCBE12.0 | T2 | FO3HSCBE12.0‐T2 |
F335‐16 | FO3HSCBE16.0 | T1 | FO3HSCBE16.0‐T1 |
F335‐16‐BULK | FO3HSCBE16.0 | BULK | FO3HSCBE16.0‐BULK |
F335‐16‐T1 | FO3HSCBE16.0 | T1 | FO3HSCBE16.0‐T1 |
F335‐16‐T2 | FO3HSCBE16.0 | T2 | FO3HSCBE16.0‐T2 |
F335‐24 | FO3HSCBE24.0 | T1 | FO3HSCBE24.0‐T1 |
F335‐24‐BULK | FO3HSCBE24.0 | BULK | FO3HSCBE24.0‐BULK |
F335‐24‐T1 | FO3HSCBE24.0 | T1 | FO3HSCBE24.0‐T1 |
F335‐24‐T2 | FO3HSCBE24.0 | T2 | FO3HSCBE24.0‐T2 |
F335‐25 | FO3HSCBE25.0 | T1 | FO3HSCBE25.0‐T1 |
F335‐25‐BULK | FO3HSCBE25.0 | BULK | FO3HSCBE25.0‐BULK |
F335‐25‐T1 | FO3HSCBE25.0 | T1 | FO3HSCBE25.0‐T1 |
F335‐25‐T2 | FO3HSCBE25.0 | T2 | FO3HSCBE25.0‐T2 |
F335‐40 | FO3HSCBE40.0 | T1 | FO3HSCBE40.0‐T1 |
F335‐40‐BULK | FO3HSCBE40.0 | BULK | FO3HSCBE40.0‐BULK |
F335‐40‐T1 | FO3HSCBE40.0 | T1 | FO3HSCBE40.0‐T1 |
F335‐40‐T2 | FO3HSCBE40.0 | T2 | FO3HSCBE40.0‐T2 |
F335‐48 | FO3HSCBE48.0 | T1 | FO3HSCBE48.0‐T1 |
F335‐48‐BULK | FO3HSCBE48.0 | BULK | FO3HSCBE48.0‐BULK |
F335‐48‐T1 | FO3HSCBE48.0 | T1 | FO3HSCBE48.0‐T1 |
F335‐48‐T2 | FO3HSCBE48.0 | T2 | FO3HSCBE48.0‐T2 |
F335‐50 | FO3HSCBE50.0 | T1 | FO3HSCBE50.0‐T1 |
F335‐50‐BULK | FO3HSCBE50.0 | BULK | FO3HSCBE50.0‐BULK |
F335‐50‐T1 | FO3HSCBE50.0 | T1 | FO3HSCBE50.0‐T1 |
F335‐50‐T2 | FO3HSCBE50.0 | T2 | FO3HSCBE50.0‐T2 |
F4100‐018 | FO7HSCAE1.8432 | T2 | FO7HSCAE1.8432‐T2 |
F4100‐018‐BULK | FO7HSCAE1.8432 | BULK | FO7HSCAE1.8432‐BULK |
F4100‐018‐T1 | FO7HSCAE1.8432 | T1 | FO7HSCAE1.8432‐T1 |
F4100‐018‐T2 | FO7HSCAE1.8432 | T2 | FO7HSCAE1.8432‐T2 |
F4100‐0368 | FO7HSCAE3.6864 | T2 | FO7HSCAE3.6864‐T2 |
F4100‐0368‐BULK | FO7HSCAE3.6864 | BULK | FO7HSCAE3.6864‐BULK |
F4100‐0368‐T1 | FO7HSCAE3.6864 | T1 | FO7HSCAE3.6864‐T1 |
F4100‐0368‐T2 | FO7HSCAE3.6864 | T2 | FO7HSCAE3.6864‐T2 |
F4100‐040 | FO7HSCAE4.0 | T2 | FO7HSCAE4.0‐T2 |
F4100‐040‐BULK | FO7HSCAE4.0 | BULK | FO7HSCAE4.0‐BULK |
F4100‐040‐T1 | FO7HSCAE4.0 | T1 | FO7HSCAE4.0‐T1 |
F4100‐040‐T2 | FO7HSCAE4.0 | T2 | FO7HSCAE4.0‐T2 |
F4100‐100 | FO7HSCAE10.0 | T2 | FO7HSCAE10.0‐T2 |
F4100‐100‐BULK | FO7HSCAE10.0 | BULK | FO7HSCAE10.0‐BULK |
2019年最全的FOX石英晶振新旧料号替换表
正在载入评论数据...
相关资讯
- [2020-07-16]实时时钟(RTC)标准应用32.768K晶体振荡...
- [2020-06-29]Silicon新型Ultra Series™振荡器可提高...
- [2020-06-15]强推5款可用于物联网的Ecliptek品牌32....
- [2020-04-28]村田专为USB4设计的差分共模噪声滤波器...
- [2020-04-22]日常推荐ECS品牌1210封装微型音叉晶体数...
- [2020-04-06]不惧新冠疫情,MtronPTI公司推出用于卫星...
- [2020-03-12]Jauch推荐MEMS TCXO系列振荡器可用于智...
- [2020-01-16]2019年最全的FOX石英晶振新旧料号替换表...
- [2019-12-30]Epson低相噪差分输出F系列VCXO振荡器入...
- [2019-12-13]ECS晶体振荡器系列ECS-1618-300-BN-TR产...
- [2019-11-25]泰艺高频小型FASTXO振荡器系列规格书介...
- [2019-11-20]NT3225SA-13.000000MHZ日本NDK振荡器原...