晶振官方博客
更多>>微晶晶振CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA代码数据手册
来源:http://www.konuaer.com 作者:康华尔电子 2019年11月08
微晶品牌CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA代码数据手册
微晶晶振是来自瑞士的频率组件品牌,他们成立的时间虽然不算很久,但在行业里一直都占有不小的份量,32.768K系列是微晶公司主打的产品之一,每年的产量达到3亿颗以上,供应到60多个不同的国家,用户数量也在不断的增加.Micro Crystal在国内早已享有一定的知名度,是比较早打开中国市场的欧美品牌之一,他们家自创办以来都是坚持自主创新,开发,设计和生产.所以品质,服务和售后都会比较有保障,微晶石英晶体的原厂代码,也是众多进口品牌中,比较特殊的一种. 为什么说特殊呢?众所周知,进口晶振的编码或代码都是由数字和英文字母组成的,如果不是非常专业的人士,单从表面是无法完全确认是哪一款晶振的.然而微晶晶振的代码却把型号和所有参数都组合在一起,例如这条CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA晶振代码,只要是对晶振有些了解的,一眼就能看出来了,这样想来是不是很有趣呢!
其他的不多说了,康华尔电子喜欢来点实际的,临近双11就给大家提供点”干货”,下面是康华尔电子整理出来的,部分微晶晶体的原厂代码,可供广大新老用户参考.如果需要更详细的信息,我司可提供进口晶振原厂的规格书,或其他技术资料.
微晶品牌CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA代码数据手册
微晶晶振是来自瑞士的频率组件品牌,他们成立的时间虽然不算很久,但在行业里一直都占有不小的份量,32.768K系列是微晶公司主打的产品之一,每年的产量达到3亿颗以上,供应到60多个不同的国家,用户数量也在不断的增加.Micro Crystal在国内早已享有一定的知名度,是比较早打开中国市场的欧美品牌之一,他们家自创办以来都是坚持自主创新,开发,设计和生产.所以品质,服务和售后都会比较有保障,微晶石英晶体的原厂代码,也是众多进口品牌中,比较特殊的一种. 为什么说特殊呢?众所周知,进口晶振的编码或代码都是由数字和英文字母组成的,如果不是非常专业的人士,单从表面是无法完全确认是哪一款晶振的.然而微晶晶振的代码却把型号和所有参数都组合在一起,例如这条CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA晶振代码,只要是对晶振有些了解的,一眼就能看出来了,这样想来是不是很有趣呢!
其他的不多说了,康华尔电子喜欢来点实际的,临近双11就给大家提供点”干货”,下面是康华尔电子整理出来的,部分微晶晶体的原厂代码,可供广大新老用户参考.如果需要更详细的信息,我司可提供进口晶振原厂的规格书,或其他技术资料.
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC晶振 | 32.768 kHz |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au晶振 | 32.768 kHz |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA晶振 | 32.768 kHz |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA晶振 | 32.768 kHz |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au晶振 | 32.768 kHz |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC晶振 | 32.768 kHz |
OM-7605-C8-32.768kHz-20PPM-TA-QC晶振 | 32.768 kHz |
OM-7604-C7-32.768kHz-20PPM-TA-QC晶振 | 32.768 kHz |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au晶振 | 32.768 kHz |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA晶振 | 32.768 kHz |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC晶振 | 32.768 kHz |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA晶振 | 32.768 kHz |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA晶振 | 32.768 kHz |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA晶振 | 32.768 kHz |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA晶振 | 32.768 kHz |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC晶振 | 32.768 kHz |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC晶振 | 32.768 kHz |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC晶振 | 32.768 kHz |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC晶振 | 32.768 kHz |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC晶振 | 32.768 kHz |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC晶振 | 32.768 kHz |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC晶振 | 32.768 kHz |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC晶振 | 100 kHz |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC晶振 | 32.768 kHz |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC晶振 | 32.768 kHz |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC晶振 | 32.768 kHz |
202684-MC03晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC晶振 | 32.768 kHz |
202273-EA00晶振 | 128 MHz |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au晶振 | 32.768 kHz |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au晶振 | 32.768 kHz |
OV-7604-C7-32.768kHz-20PPM-TB-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA晶振 | 32.768 kHz |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA晶振 | 32.768 kHz |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC晶振 | 100 kHz |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC晶振 | 32.768 kHz |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA晶振 | 32.768 kHz |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA晶振 | 32.768 kHz |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC晶振 | 32.768 kHz |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA晶振 | 32.768 kHz |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC晶振 | 32.768 kHz |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC晶振 | 32.768 kHz |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC晶振 | 100 kHz |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA晶振 | 32.768 kHz |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au晶振 | 32.768 kHz |
OV-7605-C8-32.768kHz-20PPM-TA-QC晶振 | 32.768 kHz |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC晶振 | 1.8432 MHz |
OM-7604-C7-32.768kHz-20PPM-TB-QC晶振 | 32.768 kHz |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA晶振 | 32.768 kHz |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au晶振 | 32.768 kHz |
OV-7604-C7-32.768k-10PPM-TB-QA晶振 | 32.768 kHz |
OV-7604-C7-32.768k-20PPM-TA-QA晶振 | 32.768 kHz |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC晶振 | 1 MHz |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC晶振 | 153.6 kHz |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC晶振 | 307.2 kHz |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC晶振 | 1.8432 MHz |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC晶振 | 1.8432 MHz |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC晶振 | 40 kHz |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA晶振 | 32.768 kHz |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA晶振 | 32.768 kHz |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC晶振 | 32.768 kHz |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC晶振 | 32.768 kHz |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC晶振 | 32.768 kHz |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC晶振 | 1.8432 MHz |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC晶振 | 1.2288 MHz |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC晶振 | 1.2288 MHz |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC晶振 | 40 kHz |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA晶振 | 32.768 kHz |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA晶振 | 32.768 kHz |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au晶振 | 32.768 kHz |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC晶振 | 32.768 kHz |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC晶振 | 32.768 kHz |
OV-7604-C7-32.768kHz-10PPM-TA-QC晶振 | 32.768 kHz |
OV-0100-C7-100.000kHz-50PPM-TA-QC晶振 | 100 kHz |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC晶振 | 307.2 kHz |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC晶振 | 32.768 kHz |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC晶振 | 32.768 kHz |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC晶振 | 32.768 kHz |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC晶振 | 32.768 kHz |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC晶振 | 1 MHz |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC晶振 | 2 MHz |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC晶振 | 40 kHz |
200125-PL08晶振 | 32.768 kHz |
OM-7605-C8-20PPM-TA-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QA晶振 | 32.768 kHz |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA T3晶振 | 32.768 kHz |
正在载入评论数据...
此文关键字: 瑞士微晶晶振代码数据Micro Crystal原厂代码
相关资讯
- [2020-07-16]实时时钟(RTC)标准应用32.768K晶体振荡...
- [2020-06-29]Silicon新型Ultra Series™振荡器可提高...
- [2020-06-15]强推5款可用于物联网的Ecliptek品牌32....
- [2020-04-28]村田专为USB4设计的差分共模噪声滤波器...
- [2020-04-22]日常推荐ECS品牌1210封装微型音叉晶体数...
- [2020-04-06]不惧新冠疫情,MtronPTI公司推出用于卫星...
- [2020-03-12]Jauch推荐MEMS TCXO系列振荡器可用于智...
- [2020-01-16]2019年最全的FOX石英晶振新旧料号替换表...
- [2019-12-30]Epson低相噪差分输出F系列VCXO振荡器入...
- [2019-12-13]ECS晶体振荡器系列ECS-1618-300-BN-TR产...
- [2019-11-25]泰艺高频小型FASTXO振荡器系列规格书介...
- [2019-11-20]NT3225SA-13.000000MHZ日本NDK振荡器原...