晶振官方博客
更多>>Murata Manufacturing Co., Ltd.
来源:http://www.konuaer.com 作者:KANGHUAER 2023年08月10
Murata Manufacturing Co., Ltd.始于1944年10月,由村田昭(1921-2006)在京都市中京区创立了个人经营的村田制作所。发展至今,已成为一家使用性能优异电子原料,设计、制造最先进的陶瓷晶振,陶瓷晶体谐振器,陶瓷滤波器电子元器件及多功能高密度模块的企业。在手机、家电,汽车相关的应用、能源管理系统、医疗保健器材等,都有村田陶瓷晶振公司的身影。
村田陶瓷晶振自1973年在中国香港成立第一家销售公司起,至今村田晶振在中国已拥有19个销售据点、4个工厂以及4个研发设计基地,近距离为客户提供及时有效的服务和技术支持。村田晶振公司在中国以满足客户的要求作为企业经营的最优先课题,全体员工同心协力完成工作。
1944年,在京都市中京区设立村田制作所
1944年,在京都市中京区设立村田制作所
1952年,将总公司及工厂迁移到京都市东山区山科
1955年,作为大宮技研将研究部门设置于创业之地。此后,迁移到长冈京市,并改称村田技研
1962年,昭和天皇、皇后两陛下视察株式会社福井村田制作所。此时制作的花卉钟如今仍在株式会社福井村田制作所
1973年,在美国乔治亚州设立生产子公司Murata Manufacturing Co., Inc.,推进经营的国际化
1983年,设立株式会社出云村田制作所,强化国内生产体制
1987年,在滋贺县野洲市开设野洲事业所;1988年在神奈川县横滨市绿区开设横滨开发中心,强化研究开发体制
1988年,在泰国设立生产、销售公司Murata Electronics (Thailand), Lyd.,扩大全球性生产销售体制
1994年,在中国江苏省无锡市设立了生产和销售公司“无锡村田电子有限公司”
2005年,在日本电子高新科技博览会上(CEATEC JAPAN 2005),进行了MURATA BOY(村田顽童)的公开示,赢得了国内外的广泛好评
2014年 村田制作所啦啦队的开发
2017年 电池事业扩大、强化
2020s,5G时代到来,向汽车电子化发展,对于不断升级的电子设备的多功能化,以及随之而来的社会发展,村田将持续贡献自己的力量
原厂编码 | 型号 | 频率 | 频率公差 | 等效串联电阻( ) | 负载电容量 | 工作温度 |
XRCED16M400FXQ52R0 | MCR1210 | 16.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED17M400FXQ52R0 | MCR1210 | 17.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED18M400FXQ52R0 | MCR1210 | 18.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED19M400FXQ52R0 | MCR1210 | 19.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED20M400FXQ52R0 | MCR1210 | 20.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED21M400FXQ52R0 | MCR1210 | 21.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED22M400FXQ52R0 | MCR1210 | 22.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED23M400FXQ52R0 | MCR1210 | 23.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED24M400FXQ52R0 | MCR1210 | 24.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED25M400FXQ52R0 | MCR1210 | 25.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED26M400FXQ52R0 | MCR1210 | 26.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED27M400FXQ52R0 | MCR1210 | 27.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED28M400FXQ52R0 | MCR1210 | 28.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED29M400FXQ52R0 | MCR1210 | 29.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED30M400FXQ52R0 | MCR1210 | 30.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED31M400FXQ52R0 | MCR1210 | 31.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED32M400FXQ52R0 | MCR1210 | 32.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED33M400FXQ52R0 | MCR1210 | 33.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED34M400FXQ52R0 | MCR1210 | 34.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED35M400FXQ52R0 | MCR1210 | 35.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED36M400FXQ52R0 | MCR1210 | 36.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED37M400FXQ52R0 | MCR1210 | 37.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED38M400FXQ52R0 | MCR1210 | 38.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED39M400FXQ52R0 | MCR1210 | 39.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED40M400FXQ52R0 | MCR1210 | 40.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED41M400FXQ52R0 | MCR1210 | 41.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED37M400FXQ52R0 | MCR1210 | 37.4000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCFD12M000FYQ01R0 | MCR1612 | 12.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD13M000FYQ01R0 | MCR1612 | 13.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD14M000FYQ01R0 | MCR1612 | 14.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD15M000FYQ01R0 | MCR1612 | 15.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD16M000FYQ01R0 | MCR1612 | 16.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD17M000FYQ01R0 | MCR1612 | 17.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD18M000FYQ01R0 | MCR1612 | 18.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD19M000FYQ01R0 | MCR1612 | 19.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD20M000FYQ01R0 | MCR1612 | 20.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD21M000FYQ01R0 | MCR1612 | 21.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD22M000FYQ01R0 | MCR1612 | 22.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD23M000FYQ01R0 | MCR1612 | 23.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD24M000FYQ01R0 | MCR1612 | 24.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD25M000FYQ01R0 | MCR1612 | 25.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD26M000FYQ01R0 | MCR1612 | 26.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD27M000FYQ01R0 | MCR1612 | 27.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD28M000FYQ01R0 | MCR1612 | 28.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD29M000FYQ01R0 | MCR1612 | 29.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD30M000FYQ01R0 | MCR1612 | 30.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD31M000FYQ01R0 | MCR1612 | 31.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD32M000FYQ01R0 | MCR1612 | 32.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD33M000FYQ01R0 | MCR1612 | 33.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD34M000FYQ01R0 | MCR1612 | 34.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD35M000FYQ01R0 | MCR1612 | 35.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD36M000FYQ01R0 | MCR1612 | 36.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD37M000FYQ01R0 | MCR1612 | 37.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD38M000FYQ01R0 | MCR1612 | 38.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD39M000FYQ01R0 | MCR1612 | 39.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD40M000FYQ01R0 | MCR1612 | 40.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD41M000FYQ01R0 | MCR1612 | 41.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD42M000FYQ01R0 | MCR1612 | 42.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB24M000F0G00R0 | HCR2016 | 24.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB24M000F0L00R0 | HCR2016 | 24.0000MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M000F0Z00R0 | HCR2016 | 24.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB24M000F1H00R0 | HCR2016 | 24.0000MHz | ±10ppm | 80Ω | 6pF | -20℃ to 70℃ |
XRCGB24M000F1H01R0 | HCR2016 | 24.0000MHz | ±10ppm | 80Ω | 8pF | -20℃ to 70℃ |
XRCGB24M000F1H02R0 | HCR2016 | 24.0000MHz | ±10ppm | 80Ω | 10pF | -20℃ to 70℃ |
XRCGB24M000F1H03R0 | HCR2016 | 24.0000MHz | ±10ppm | 80Ω | 12pF | -20℃ to 70℃ |
XRCGB24M000F2P00R0 | HCR2016 | 24.0000MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M000F2P01R0 | HCR2016 | 24.0000MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB24M000F2P02R0 | HCR2016 | 24.0000MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB24M000F3A00R0 | HCR2016 | 24.0000MHz | ±30ppm | 120Ω | 6pF | -40℃ to 125℃ |
XRCGB24M000F3G00R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB24M000F3M00R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M000F3M01R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB24M000F3M02R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB24M000F3M13R0 | HCR2016 | 24.0000MHz | ±30ppm | 120Ω | 8.5pF | -30℃ to 85℃ |
XRCGB24M000F3M19R0 | HCR2016 | 24.0000MHz | ±30ppm | 100Ω | 6pF | -40℃ to 85℃ |
XRCGB24M000F3N00R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB24M000FAN00R0 | HCR2016 | 24.0000MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB24M000FBP12R0 | HCR2016 | 24.0000MHz | ±15ppm | 80Ω | 6pF | -30℃ to 85℃ |
XRCGB24M576F0G00R0 | HCR2016 | 24.5760MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB24M576F0L00R0 | HCR2016 | 24.5760MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M576F0Z00R0 | HCR2016 | 24.5760MHz | ±100ppm | 150Ω | 6pF | -40℃ to 100℃ |
XRCGB24M576F3G00R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB24M576F3M00R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M576F3M01R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB24M576F3M02R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB24M576F3N00R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M576FAN00R0 | HCR2016 | 24.5760MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB25M000F0G00R0 | HCR2016 | 25.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB25M000F0L00R0 | HCR2016 | 25.0000MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB25M000F0Z00R0 | HCR2016 | 25.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB25M000F1H00R0 | HCR2016 | 25.0000MHz | ±10ppm | 80Ω | 6pF | -20℃ to 70℃ |
XRCGB25M000F1H01R0 | HCR2016 | 25.0000MHz | ±10ppm | 80Ω | 8pF | -20℃ to 70℃ |
XRCGB25M000F1H02R0 | HCR2016 | 25.0000MHz | ±10ppm | 80Ω | 10pF | -20℃ to 70℃ |
XRCGB25M000F1H03R0 | HCR2016 | 25.0000MHz | ±10ppm | 80Ω | 12pF | -20℃ to 70℃ |
XRCGB25M000F2P00R0 | HCR2016 | 25.0000MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB25M000F2P01R0 | HCR2016 | 25.0000MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB25M000F2P02R0 | HCR2016 | 25.0000MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB25M000F3A00R0 | HCR2016 | 25.0000MHz | ±30ppm | 100Ω | 6pF | -40℃ to 125℃ |
XRCGB25M000F3G00R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB25M000F3M00R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB25M000F3M01R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB25M000F3M02R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB25M000F3M04R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 4.5pF | -30℃ to 85℃ |
XRCGB25M000F3M18R0 | HCR2016 | 25.0000MHz | ±30ppm | 80Ω | 12pF | -30℃ to 85℃ |
XRCGB25M000F3N00R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB25M000FAN00R0 | HCR2016 | 25.0000MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB25M000FAN12R0 | HCR2016 | 25.0000MHz | ±25ppm | 80Ω | 8pF | -30℃ to 85℃ |
XRCGB26M000F0G00R0 | HCR2016 | 26.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB26M000F0L00R0 | HCR2016 | 26.0000MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB26M000F0Z00R0 | HCR2016 | 26.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB26M000F1H00R0 | HCR2016 | 26.0000MHz | ±10ppm | 60Ω | 6pF | -30℃ to 85℃ |
XRCGB26M000F1H01R0 | HCR2016 | 26.0000MHz | ±10ppm | 60Ω | 8pF | -30℃ to 85℃ |
XRCGB26M000F1H02R0 | HCR2016 | 26.0000MHz | ±10ppm | 60Ω | 10pF | -30℃ to 85℃ |
XRCGB26M000F1H03R0 | HCR2016 | 26.0000MHz | ±10ppm | 60Ω | 12pF | -30℃ to 85℃ |
XRCGB26M000F2P00R0 | HCR2016 | 26.0000MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB26M000F2P01R0 | HCR2016 | 26.0000MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB26M000F2P02R0 | HCR2016 | 26.0000MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB26M000F3A00R0 | HCR2016 | 26.0000MHz | ±30ppm | 80Ω | 6pF | -40℃ to 125℃ |
XRCGB26M000F3G00R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB26M000F3M00R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB26M000F3M01R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB26M000F3M02R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB26M000F3N00R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB26M000FAN00R0 | HCR2016 | 26.0000MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB27M000F0G00R0 | HCR2016 | 27.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB27M000F0L00R0 | HCR2016 | 27.0000MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M000F0Z00R0 | HCR2016 | 27.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB27M000F2P00R0 | HCR2016 | 27.0000MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M000F2P01R0 | HCR2016 | 27.0000MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB27M000F2P02R0 | HCR2016 | 27.0000MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB27M000F3A00R0 | HCR2016 | 27.0000MHz | ±30ppm | 80Ω | 6pF | -40℃ to 125℃ |
XRCGB27M000F3G00R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB27M000F3M00R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M000F3M01R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB27M000F3M02R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB27M000F3M14R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M000F3N00R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB27M000FAN00R0 | HCR2016 | 27.0000MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB27M000FAN16R0 | HCR2016 | 27.0000MHz | ±25ppm | 90Ω | 12pF | -10℃ to 70℃ |
XRCGB27M120F0L00R0 | HCR2016 | 27.1200MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M120F0Z00R0 | HCR2016 | 27.1200MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB27M120F2P00R0 | HCR2016 | 27.1200MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M120F2P01R0 | HCR2016 | 27.1200MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB27M120F2P02R0 | HCR2016 | 27.1200MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F2P10R0 | HCR2016 | 27.1200MHz | ±20ppm | 80Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F3A00R0 | HCR2016 | 27.1200MHz | ±30ppm | 80Ω | 6pF | -40℃ to 125℃ |
XRCGB27M120F3G00R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB27M120F3M00R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M120F3M01R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB27M120F3M02R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F3M10R0 | HCR2016 | 27.1200MHz | ±30ppm | 80Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F3M13R0 | HCR2016 | 27.1200MHz | ±30ppm | 60Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F3N00R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB27M120F3P00R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M120FAN00R0 | HCR2016 | 27.1200MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB30M000F0G00R0 | HCR2016 | 30.0000MHz | ±100ppm | 100Ω | 6pF | -40℃ to 85℃ |
XRCGB30M000F0L00R0 | HCR2016 | 30.0000MHz | ±100ppm | 100Ω | 6pF | -30℃ to 85℃ |
正在载入评论数据...
相关资讯
- [2024-05-31]Bliley三种类型的恒温晶振BOVTE-50MDB-...
- [2024-05-24]Bliley用于雷达和通信系统的BVCT4-26.0...
- [2024-05-23]康纳温菲尔德补偿模块FT9-CC-2BAP提供两...
- [2024-05-21]Euroquartz超低电流微型振荡器CXOU3ST-...
- [2024-04-23]Raltron实时时钟模块RTT21064具有低功耗...
- [2024-04-22]Wi2Wi推出新的VO5系列LC VCO产品VC0525...
- [2024-04-18]FMI超低功耗HLP536-32K768晶体振荡器
- [2024-04-16]QVS温补晶振QCT10-FT3-20.000MHz产品提...
- [2024-04-15]CTS滤波器CER0004A解决方案
- [2024-03-04]FUJI关于可编程TCXO与标准TCXO的分析与...
- [2024-03-04]石英晶振产品的技术领导者NEL晶振
- [2024-03-02]日本富士晶振简介及其发展史