晶振官方博客
更多>>Cardinal晶振推出三款新的小尺寸石英晶体CX1612,CX2016和CX252
来源:http://konuaer.com 作者:康华尔电子 2022年08月03
新泽西州韦恩 - 可编程振荡器制造领域的全球领导者,Cardinal晶振将推出三款新的小尺寸晶体,即CX1612、CX2016和CX252。
CX1612晶振采用密封陶瓷4焊盘SMD 1.6 mmx1.25mmx0.32mm 高度封装。CX1612频率输出范围为26至 60MHz,容差为 +/- 15 或 30 PPM。CX1612石英晶体采用卷带包装,每卷 3,000 个零件。CX1612系列非常适合无线和便携式设备应用,包括医疗、时间记录器、安全访问和控制以及移动和便携式游戏产品。CX1612符合 RoHS 标准。
CX1612晶振采用密封陶瓷4焊盘SMD 1.6 mmx1.25mmx0.32mm 高度封装。CX1612频率输出范围为26至 60MHz,容差为 +/- 15 或 30 PPM。CX1612石英晶体采用卷带包装,每卷 3,000 个零件。CX1612系列非常适合无线和便携式设备应用,包括医疗、时间记录器、安全访问和控制以及移动和便携式游戏产品。CX1612符合 RoHS 标准。
Cardinal晶振推出三款新的小尺寸石英晶体CX1612,CX2016和CX252,编码CX1612Z-A0-B3C3-150-16.0D12,无源晶振
Cardinal晶振推出三款新的小尺寸石英晶体CX1612,CX2016和CX252,编码CX1612Z-A0-B3C3-150-16.0D12,无源晶振
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Crystal | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Crystal | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Crystal | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Crystal | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Crystal | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Crystal | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Crystal | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Crystal | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Crystal | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal Crystal | CRYSTAL 27.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal Crystal | CRYSTAL 27.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal Crystal | CRYSTAL 27.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX2016采用密封陶瓷 4 焊盘 SMD晶振 2.0mmx1.6mmx0.45mm 高度封装。CX2016频率输出范围为16至60MHz,容差为 +/- 10或30PPM。CX2016采用卷带包装,每卷 3,000 个零件。CX2016石英晶体谐振器非常适合无线和便携式设备应用,包括医疗、时间记录器、安全访问和控制以及移动和便携式游戏产品。CX2016符合RoHS标准。超薄厚度0.35 mm。
CX5Z-A5B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.576D18 | Cardinal Crystal | CRYSTAL 24.5760MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.576D18 | Cardinal Crystal | CRYSTAL 24.5760MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.576D18 | Cardinal Crystal | CRYSTAL 24.5760MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-8.0D18 | Cardinal Crystal | CRYSTAL 8.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-8.0D18 | Cardinal Crystal | CRYSTAL 8.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-8.0D18 | Cardinal Crystal | CRYSTAL 8.0000MHZ 18PF SMD | CX5 |
CX5Z-A1B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A1B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A1B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A0B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A0B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A0B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A2B2C5-40-10.0D18 | Cardinal Crystal | CRYSTAL 10.0000MHZ 18PF SMD | CX5 |
CX5Z-A2B2C5-40-10.0D18 | Cardinal Crystal | CRYSTAL 10.0000MHZ 18PF SMD | CX5 |
CX5Z-A2B2C5-40-10.0D18 | Cardinal Crystal | CRYSTAL 10.0000MHZ 18PF SMD | CX5 |
CX532Z-A2B3C5-70-1966080D18 | Cardinal Crystal | CRYSTAL 19.6608MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-1966080D18 | Cardinal Crystal | CRYSTAL 19.6608MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-1966080D18 | Cardinal Crystal | CRYSTAL 19.6608MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-33.0D18 | Cardinal Crystal | CRYSTAL 33.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-33.0D18 | Cardinal Crystal | CRYSTAL 33.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-33.0D18 | Cardinal Crystal | CRYSTAL 33.0000MHZ 18PF SMD | CX532 |
正在载入评论数据...
相关资讯
- [2024-03-14]RTV119系列性能超强的温补晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列体积超小耐辐射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒温...
- [2024-03-08]回顾Bliley晶振八十多年的历史进程
- [2024-03-08]Bliley如何测量并减少晶振老化带来的影...
- [2024-03-07]Crystek行业标杆压控晶振CVCO33BE-2352...
- [2023-09-28]遥遥领先的GEYER晶振跟大家一起探讨尺寸...
- [2023-09-26]领先全球的HELE晶振带你了解从原始石英...
- [2023-09-23]领先全球的Renesas Electronics Corpor...
- [2023-09-21]遥遥领先的Skyworks电子晶振有助于加快...
- [2023-09-19]关于遥遥领先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom