深圳市康华尔电子有限公司

诚信通第9年
咨询热线:0755-27838351
联系康华尔电话: 0755-27838351手机: 138 2330 0879Q Q: 632862232立即咨询邮箱: konuaer@163.com
首页新闻中心 拉隆Raltron

拉隆Raltron

来源:http://konuaer.com 作者:kanghuaer 2023年08月14
Raltron电子公司于1983年成立于佛罗里达州迈阿密,现已发展成为世界上最受认可和最有经验的频率管理产品制造商之一。从简单的音叉晶体到高稳定性的恒温晶体振荡器,Raltron提供业界最全面的频率管理设备系列。该公司致力于研究和开发,多年来不断创造出领先的晶体和振荡器设备和技术。发展至今,Raltron提供高性能频率控制解决方案,在价格、质量、应用和客户支持方面满足并超越客户的期望。

为了满足快速增长的无线应用市场的需求,Raltron也对自己进行了定位。作为一个完整的解决方案供应商,在其晶体和振荡器中添加SAW器件和LTCC滤波器提供。该公司还为相同的市场开发了完整的天线产品系列。Raltron通过独立销售的全球网络为其全球客户提供支持在亚洲的代表和几个子公司,战略位置靠近关键客户和市场。该公司的产品由几家大型全球经销商分销,由突出的高服务分销商以及针对特定市场的区域分销商。Raltron正在佛罗里达州迈阿密开发和制造精密振荡器。简易水晶谐振器、时钟振荡器和滤波器以及天线都在位于亚洲。该公司从其位于香港的物流中心向世界各地运送产品。所有Raltron晶振员工都致力于不断追求质量和卓越。这种哲学使Raltron在多年的持续增长中保持领先地位。从客户产品开发流程的第一步开始提供深入的技术支持两个应用工程团队确保在客户的整个产品生命周期中持续运行总部设在佛罗里达和亚洲。这两个地方都有故障分析实验室配备现代测试设备,使公司能够实时响应客户的需求招标。
Raltron致力于通过将大部分收入投资于以下领域来实现持续增长深化现有客户关系,渗透新市场,发展尖端技术性能新产品。

Raltron产品包括:
石英晶体从标准微处理器到定制的紧密稳定性和汽车规格,提供通孔和SMD封装。
晶体时钟振荡器提供标准和高频、低抖动规格。
精密振荡器包括根据客户规格设计的VCXO、TCXO、OCXO、VCO和PLL,以满足各种电气和环境要求。
同步模块为电信和广播网络的GPS严格时钟同步提供完整的定时解决方案
声表面波滤波器和用于无线应用的谐振器
晶体滤波器和陶瓷谐振器通孔和表面贴装封装,适用于各种消费电子产品。
LTCC滤波器、巴伦和芯片天线对于无线应用。
天线无线应用–芯片、有源和无源贴片、偶极、分段、圆顶、PCB、螺旋等。

Raltron (RAMI Technology)致力于按时交付价格有竞争力的产品,满足或超过客户的期望和需求。我们将通过与客户、员工和供应商保持高质量标准来实现这些目标。我们的质量管理体系和目标将提供一个框架,以确保定期评估所有要求,以实现持续改进和确保客户满意度。对我们的客户来说,Raltron的名字必须代表质量,不低于这个标准将被接受为Raltron的性能标准。
Raltron的质量体系是针对客户服务的,从最初的客户接触开始,贯穿整个生产过程,一直到产品交付和售后支持。持续改进是Raltron努力成为我们客户的频率控制元件全面服务供应商的基础。

Raltron原厂编码 型号 频率 尺寸 频率偏差 频率稳定度 负载 工作温度
AS-4.000-18-SMD-TR AS-SMD 4.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-4.9152-18-EXT-SMD-TR AS-SMD 4.9152MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -40°C~+85°C
AS-5.000-18-EXT-SMD-TR AS-SMD 5.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -40°C~+85°C
AS-6.000-12-2020-EXT-SMD-TR AS-SMD 6.000MHz 13.50 x 4.80mm ± 20 ppm ± 20 ppm 12 pF -40°C~+85°C
AS-7.3728-20-EXT-SMD-TR AS-SMD 7.3728MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -40°C~+85°C
AS-7.3728-18-SMD-TR AS-SMD 7.3728MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-8.000-20-SMD-TR AS-SMD 8.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-8.000-18-SMD-TR AS-SMD 8.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-8.000-30-3030-SMD-TR AS-SMD 8.000MHz 13.50 x 4.80mm ± 30 ppm ± 30 ppm 30 pF -20°C~+70°C
AS-9.8304-18-SMD-TR AS-SMD 9.8304MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-10.000-20-3030-SMD-TR AS-SMD 10.000MHz 13.50 x 4.80mm ± 30 ppm ± 30 ppm 20 pF -20°C~+70°C
AS-11.0592-18-SMD-TR AS-SMD 11.0592MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-12.000-18-SMD-TR AS-SMD 12.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-13.560-20-SMD-TR AS-SMD 13.560MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -10°C~+70°C
AS-14.31818-20-SMD-TR AS-SMD 14.31818MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-14.7456-20-SMD-TR AS-SMD 14.7456MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-14.7456-18-EXT-SMD-TR AS-SMD 14.7456MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -40°C~+85°C
AS-16.000-18-SMD-TR AS-SMD 16.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-16.000-20-SMD-TR AS-SMD 16.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-18.432-20-SMD-TR AS-SMD 18.432MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-18.432-18-SMD-TR AS-SMD 18.432MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-19.6608-20-SMD-TR AS-SMD 19.6608MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -10°C~+70°C
AS-20.000-16-SMD-TR AS-SMD 20.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 16 pF -20°C~+70°C
AS-20.000-20-SMD-TR AS-SMD 20.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-24.000-18-SMD-TR AS-SMD 24.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-24.576-18-F-SMD-TR AS-SMD 24.576MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-25.000-18-F-SMD-TR AS-SMD 25.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-26.000-20-F-SMD-TR AS-SMD 26.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-27.000-20-F-3030-SMD-TR AS-SMD 27.000MHz 13.50 x 4.80mm ± 30 ppm ± 30 ppm 20 pF -10°C~+60°C
AS-30.000-10-F-2020-EXT-SMD-TR AS-SMD 30.000MHz 13.50 x 4.80mm ± 20 ppm ± 20 ppm 10 pF -40°C~+85°C
AS-30.000-10-F-2020-EXT-SMD-TR AS-SMD 32.000MHz 13.50 x 4.80mm ± 10 ppm ± 20 ppm 10 pF -20°C~+70°C
AS-40.000-18-F-EXT-SMD-TR AS-SMD 40.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -40°C~+85°C
H13-10.000-16-5050-EXT-TR H13 10.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-13.000-16-5050-EXT-TR H13 13.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-16.000-16-5050-EXT-TR H13 16.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-19.200-16-5050-EXT-TR H13 19.200MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-20.000-16-5050-EXT-TR H13 20.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-21.000-16-5050-EXT-TR H13 21.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-22.000-16-5050-EXT-TR H13 22.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-23.000-16-5050-EXT-TR H13 23.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-24.000-16-5050-EXT-TR H13 24.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-25.000-16-5050-EXT-TR H13 25.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-26.000-16-5050-EXT-TR H13 26.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-27.000-16-5050-EXT-TR H13 27.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-28.000-16-5050-EXT-TR H13 28.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-29.000-16-5050-EXT-TR H13 29.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-30.000-16-5050-EXT-TR H13 30.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-31.000-16-5050-EXT-TR H13 31.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-32.000-16-5050-EXT-TR H13 32.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-33.000-16-5050-EXT-TR H13 33.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-34.000-16-5050-EXT-TR H13 34.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-35.000-16-5050-EXT-TR H13 35.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-36.000-16-5050-EXT-TR H13 36.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-37.000-16-5050-EXT-TR H13 37.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-38.000-16-5050-EXT-TR H13 38.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-39.000-16-5050-EXT-TR H13 39.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-40.000-16-5050-EXT-TR H13 40.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-41.000-16-5050-EXT-TR H13 41.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H10S-13.560-10-1010-TR H10S 13.560MHz 6.0 x 3.5mm ± 10 ppm ± 10 ppm 10 pF -10°C~+60°C
H10S-14.7456-16-1020-TR H10S 14.7456MHz 6.0 x 3.5mm ± 10 ppm ± 20 ppm 16 pF -10°C~+60°C
H10S-16.000-20-3050-EXT-TR H10S 16.000MHz 6.0 x 3.5mm ± 30 ppm ± 50 ppm 20 pF -40°C~+85°C
H10S-16.384-18-1030-TR H10S 16.384MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -10°C~+60°C
H10S-18.432-18-EXT-TR H10S 18.432MHz 6.0 x 3.5mm ± 100 ppm ± 100 ppm 18 pF -40°C~+85°C
H10S-20.000-18-1010-TR H10S 20.000MHz 6.0 x 3.5mm ± 10 ppm ± 10 ppm 18 pF -10°C~+60°C
H10S-24.000-18-2020-EXT-TR H10S 24.000MHz 6.0 x 3.5mm ± 20 ppm ± 20 ppm 18 pF -40°C~+85°C
H10S-25.000-18-F-EXT-TR H10S 25.000MHz 6.0 x 3.5mm ± 100 ppm ± 100 ppm 18 pF -40°C~+85°C
H10S-26.000-18-F-1030-EXT-TR H10S 26.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-27.120-18-F-3050-TR H10S 27.120MHz 6.0 x 3.5mm ± 30 ppm ± 50 ppm 18 pF -10°C~+60°C
H10S-28.000-18-F-1030-EXT-TR H10S 28.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-29.000-18-F-1030-EXT-TR H10S 29.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-30.000-18-F-1030-EXT-TR H10S 30.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-31.000-18-F-1030-EXT-TR H10S 31.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-32.000-18-F-1030-EXT-TR H10S 32.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-33.000-18-F-1030-EXT-TR H10S 33.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-34.000-18-F-1030-EXT-TR H10S 34.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-35.000-18-F-1030-EXT-TR H10S 35.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-36.000-18-F-1030-EXT-TR H10S 36.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-37.000-18-F-1030-EXT-TR H10S 37.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H130A-8.000-8-2030-TR H130A 8.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 8 pF -20°C~+70°C
H130A-24.000-18-TR H130A 24.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-26.000-18-TR H130A 26.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-12.000-18-TR H130A 12.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-27.000-18-TR H130A 27.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-10.000-18-TR H130A 10.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-36.000-18-TR H130A 36.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-40.000-18-TR H130A 40.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-8.000-18-2030-EXT-TR H130A 8.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-8.000-18-3030-EXT-TR H130B 8.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-11.0592-22-3030-EXT-TR H130B 11.0592MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 22 pF -40°C~+85°C
H130A-12.000-8-TR H130A 12.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 8 pF -20°C~+70°C
H130A-12.000-18-2030-EXT-TR H130A 12.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-12.000-18-3030-TR H130B 12.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -20°C~+70°C
H130B-12.000-12-3030-EXT-TR H130B 12.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 12 pF -40°C~+85°C
H130B-12.000-16-2525-EXT-TR H130B 12.000MHz 5.0 x 3.2mm ± 25 ppm ± 25 ppm 16 pF -40°C~+85°C
H130B-12.288-12-EXT-TR H130B 12.288MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 12 pF -40°C~+85°C
H130B-16.000-18-3030-EXT-TR H130B 16.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-18.432-18-EXT-TR H130B 18.432MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -40°C~+85°C
H130B-20.000-20-2050-EXT-TR H130B 20.000MHz 5.0 x 3.2mm ± 20 ppm ± 50 ppm 20 pF -40°C~+85°C
H130B-20.000-12-3030-TR H130B 20.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 12 pF -20°C~+70°C
H130A-24.000-8-2030-TR-NS1 H130A 24.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 8 pF -10°C~+70°C
H130A-24.000-18-2030-EXT-TR H130A 24.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-24.000-18-3030-EXT-TR H130B 24.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-24.576-22-F-EXT-TR H130B 24.576MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 22 pF -40°C~+85°C
H130A-25.000-18-F-2030-EXT-TR H130A 25.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
H130A-25.000-18-F-3030-TR H130A 25.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -20°C~+70°C
H130B-25.000-12-F-EXT-TR H130B 25.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 12 pF -40°C~+85°C
H130B-25.000-20-F-3030-TR H130B 25.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 20 pF -20°C~+70°C
H130B-25.000-10-F-1010-EXT-TR H130B 25.000MHz 5.0 x 3.2mm ± 10 ppm ± 10 ppm 10 pF -40°C~+85°C
H130B-27.000-20-F-TR H130B 27.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 20 pF -20°C~+70°C
H130B-40.000-18-F-1015-EXT-TR H130B 40.000MHz 5.0 x 3.2mm ± 10 ppm ± 15 ppm 18 pF -40°C~+85°C
H130B-50.000-16-F-1010-TR H130B 50.000MHz 5.0 x 3.2mm ± 10 ppm ± 10 ppm 16 pF -10°C~+60°C
RH100-8.000-20-3050-EXT-TR RH100 8.000MHz 3.2x 2.5mm ± 30 ppm ± 50 ppm 20 pF -40°C~+85°C
RH100-8.000-8-2020-TR RH100 8.000MHz 3.2x 2.5mm ± 20 ppm ± 20 ppm 8 pF -20°C~+70°C
RH100-8.000-10-1010-EXT-TR RH100 8.000MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 10 pF -40°C~+85°C
RH100-10.000-10-5050-TR RH100 10.000MHz 3.2x 2.5mm ± 50 ppm ± 50 ppm 10 pF -20°C~+70°C
RH100-10.000-18-3030-TR RH100 10.000MHz 3.2x 2.5mm ± 30 ppm ± 30 ppm 18 pF -20°C~+70°C
RH100-10.000-8-2020-TR RH100 10.000MHz 3.2x 2.5mm ± 20 ppm ± 20 ppm 8 pF -20°C~+70°C
RH100-11.0592-18-3030-EXT-TR RH100 11.0592MHz 3.2x 2.5mm ± 30 ppm ± 30 ppm 18 pF -20°C~+70°C
RH100-12.000-20-3030-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 30 ppm ± 30 ppm 20 pF -40°C~+85°C
RH100-12.000-9-1515-TR RH100 12.000MHz 3.2x 2.5mm ± 15 ppm ± 15 ppm 9 pF -20°C~+70°C
RH100-12.000-18-2020-TR RH100 12.000MHz 3.2x 2.5mm ± 20 ppm ± 20 ppm 18 pF -20°C~+70°C
RH100-12.000-9-1015-TR-NS1 RH100 12.000MHz 3.2x 2.5mm ± 10 ppm ± 15ppm 9 pF -20°C~+60°C
RH100-12.000-8-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 100 ppm ± 100 ppm 8 pF -40°C~+85°C
RH100-12.000-10-2020-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 20 ppm ± 20 ppm 10 pF -40°C~+85°C
RH100-12.000-18-2030-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
RH100-12.000-20-2030-TR RH100 12.000MHz 3.2x 2.5mm ± 20 ppm ± 30 ppm 20 pF -20°C~+70°C
RH100-12.000-12-1010-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 12 pF -40°C~+85°C
RH100-12.288-18-2030-EXT-TR RH100 12.288MHz 3.2x 2.5mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
RH100-12.288-12-1010-TR RH100 12.288MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 12 pF -20°C~+70°C
RH100-13.560-18-1010-TR RH100 13.560MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 18 pF -20°C~+70°C
RH100-13.560-10-1020-EXT-TR RH100 13.560MHz 3.2x 2.5mm ± 10 ppm ± 20 ppm 10 pF -40°C~+85°C
RH100-13.824-12-1010-EXT-TR RH100 13.824MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 12 pF -40°C~+85°C
RH100-14.31818-18-3030-EXT-TR RH100 14.31818MHz 3.2x 2.5mm ± 30 ppm ± 30 ppm 18 pF -40°C~+85°C
RH100-14.7456-18-TR RH100 14.7456MHz 3.2x 2.5mm ± 100 ppm ± 100 ppm 18 pF -20°C~+70°C
RH100-16.000-8-1010-TR RH100 16.000MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 8 pF -20°C~+70°C
RH100-16.000-9-1010-EXT-TR RH100 16.000MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 9 pF -40°C~+85°C

正在载入评论数据...

发表评论:

姓名:
邮箱:
验证: 验证码
正文:

欢迎参与讨论,请在这里发表您的看法、交流您的观点。

诚征下列地区 晶振 | 石英晶振 | 圆柱晶振 | 贴片晶振 | 陶瓷晶振 | 石英晶体谐振器 | 频率元件 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
有源晶振,表晶,石英晶振,,贴片晶振,声表面滤波器,陶瓷晶振,陶瓷雾化片,陶瓷滤波器,微孔雾化片,微孔雾化片,单片158KHz微孔雾化片,单片陶瓷雾化片,雾化片,进口晶振,F11声表面滤波器,TO-39声表面滤波器,3*3贴片声表面滤波器,KDS晶振,爱普生晶振,精工晶振,村田晶振,京瓷晶振,NDK晶振,NX3225SANDK晶振,NX5032GANDK晶振,有源晶振,温补晶振,KDS晶振DST310S,爱普生晶振FC-135,爱普生晶振MC-146,精工晶振SC-32S,精工晶振SSP-T7;
在线客服
在线客服
close
在线客服 康华尔微信号
康华尔公众号