晶振官方博客
更多>>低损耗的智能交通灯控制可编程振荡器X1G005601017300
来源:http://konuaer.com 作者:sies 2022年09月26
低损耗的智能交通灯控制可编程振荡器X1G005601017300,在爱普生的发展历程和公司文化中,其实隐藏着很多关于优质晶振制造的秘密,作为一家能够快速交付的知名制造商,爱普生从来不放弃一丝一毫的机会,哪怕是极小的机会,都视为大机会,认真且细致打磨每一款石英晶振产品,并从着挖掘着巨大的价值,秉持着诚信经营的理念,使得爱普生公司吸引更多价值观相同的合作者加入,坚守初心创造伟大的帝国之都。
低损耗的智能交通灯控制可编程振荡器X1G005601017300,爱普生公司利用自身的优势,开发了高精度的SG-8018CG晶振,编码X1G005601017300,频率12.000000兆赫,输出WaveCMOS,电源电压1.62 ~ 3.63 V,尺寸(LxWxH)2.50 x 2.00 x 0.80 mm,工作温度-40至+105°C,频率公差±50ppm,额外的OptionsN /OSC类型可编程时钟OSC,这是一款微型的可编程振荡器,石英晶体振荡器,有源贴片晶振,进口晶振具备良好的稳定性能,低抖动,低损耗,低相噪,非常适合用于智能交通灯控制,空调温度控制,无线充电等领域。
Product Number | Model | Frequency | LxWxH | Output Wave | Supply Voltage | Ope Temperature | Freq. Tol. |
X1G005601014700 | SG-8018CG | 4.194304 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601014800 | SG-8018CG | 16.483200 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601014900 | SG-8018CG | 51.840000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015000 | SG-8018CG | 77.760000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015100 | SG-8018CG | 12.800000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015200 | SG-8018CG | 1.024000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015300 | SG-8018CG晶振 | 0.819200 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015400 | SG-8018CG | 37.125000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015500 | SG-8018CG | 148.500000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015600 | SG-8018CG | 74.250000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015700 | SG-8018CG | 13.225600 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015800 | SG-8018CG | 104.857600 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015900 | SG-8018CG | 9.900000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016000 | SG-8018CG | 18.430000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016500 | SG-8018CG | 35.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016600 | SG-8018CG | 15.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016700 | SG-8018CG | 9.830400 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016800 | SG-8018CG | 9.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016900 | SG-8018CG | 2.097000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601017000 | SG-8018CG | 6.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601017100 | SG-8018CG | 11.059200 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601017200 | SG-8018CG | 9.900000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601017300 | SG-8018CG | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
爱普生晶振通过应用其多年来开发的高效、紧凑和精密技术来解决挑战,寻求推进工业前沿并推动循环经济。这些技术可以节省能源、实现更小的产品并提高准确性和精度,使爱普生能够为可持续发展目标 (SDG) 做出贡献,从而为所有人带来更美好、更可持续的未来。
正在载入评论数据...
此文关键字: 爱普生有源晶振
相关资讯
- [2024-03-14]RTV119系列性能超强的温补晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列体积超小耐辐射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒温...
- [2024-03-08]回顾Bliley晶振八十多年的历史进程
- [2024-03-08]Bliley如何测量并减少晶振老化带来的影...
- [2024-03-07]Crystek行业标杆压控晶振CVCO33BE-2352...
- [2023-09-28]遥遥领先的GEYER晶振跟大家一起探讨尺寸...
- [2023-09-26]领先全球的HELE晶振带你了解从原始石英...
- [2023-09-23]领先全球的Renesas Electronics Corpor...
- [2023-09-21]遥遥领先的Skyworks电子晶振有助于加快...
- [2023-09-19]关于遥遥领先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom