晶振官方博客
更多>>爱普生发布首款优质的LVPECL差分晶振X1G005221000200
来源:http://konuaer.com 作者:diss 2022年09月02
爱普生发布首款优质的LVPECL差分晶振X1G005221000200,5G网络建设作为当前最佳的赛道,正在加速发展与推进,随着5G网络进入了发展的快车道,5G相关的有源晶振也成了当下的一个缺口,在电子行业的市场,能够满足5G应用市场的要求,并不算太完善,并且有大量的机会,很适合选择相关的晶振产品开拓起来.5G专网是利用5G无线通信技术组建专用网络,为垂直行业提供高性能通信服务的一种技术方案。
石英晶体振荡器就是我们俗称的有源晶振,可以很好适应5G通信的需求,这是一种由石英晶体(二氧化硅晶体)的压电效应制成的谐振器件。 其基本结构如下:在一定方位角(称为晶圆,可以是方形,矩形或圆形)切片一块石英晶体,并将其涂在两个相应的表面上。 银层作为电极,每个电极上焊接一根引线连接到引脚,并加入封装壳体,形成石英晶体谐振器,简称石英晶体或晶体,简称晶体振荡器。 由IC构成的振荡电路的晶体元件称为晶体振荡器。 其产品通常包装在金属外壳中,也可以包装在玻璃外壳,陶瓷或塑料中。
石英晶体振荡器就是我们俗称的有源晶振,可以很好适应5G通信的需求,这是一种由石英晶体(二氧化硅晶体)的压电效应制成的谐振器件。 其基本结构如下:在一定方位角(称为晶圆,可以是方形,矩形或圆形)切片一块石英晶体,并将其涂在两个相应的表面上。 银层作为电极,每个电极上焊接一根引线连接到引脚,并加入封装壳体,形成石英晶体谐振器,简称石英晶体或晶体,简称晶体振荡器。 由IC构成的振荡电路的晶体元件称为晶体振荡器。 其产品通常包装在金属外壳中,也可以包装在玻璃外壳,陶瓷或塑料中。
Product Number | 爱普生晶振型号 | Frequency | LxWxH | Output Wave | Supply Voltage | Ope Temperature | Freq. Tol. | I [Max] |
X1G005511000200 | SG3225EEN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005521000100 | SG3225VEN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521000200 | SG3225VEN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521000500 | SG3225VEN | 322.265600 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521000900 | SG3225VEN | 333.330000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521001100 | SG3225VEN | 245.760000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521100700 | SG3225VEN | 322.265625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005221000100 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000200 | SG3225EEN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000300 | SG3225EEN | 125.003125 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000400 | SG3225EEN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000500 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000700 | SG3225EEN | 156.253906 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000800 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221001300 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-100 ppm | ≤ 60.0 mA |
X1G005221001400 | SG3225EEN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-100 ppm | ≤ 60.0 mA |
X1G005221001800 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221001900 | SG3225EEN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221002100 | SG3225EEN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221002300 | SG3225EEN | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221002400 | SG3225EEN | 166.015625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221002800 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221003000 | SG3225EEN | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
爱普生发布首款优质的LVPECL差分晶振X1G005221000200,5G将成倍增加通信流量。5G通信网络要求高速还有宽频带,同时把噪音降到最低。这可以通过高频率来实现用于通信设备的低抖动基准时钟。使用上述XO,客户可以输入一个高频率参考(高达500 MHz),具有极低的相位抖动和功率,从基本模式晶体实现优良的相位噪声。
爱普生公司发布了SG3225EEN,编码X1G005221000200,晶体振荡器(SPXO),频率范围:25mhz ~ 500mhz,输出:LVPECL差分晶振,电源电压:2.5 V/ 3.3 V典型,工作温度:-40℃~ +105℃,低相位抖动:50 fs(fo = 156.25 MHz)
爱普生公司发布了SG3225EEN,编码X1G005221000200,晶体振荡器(SPXO),频率范围:25mhz ~ 500mhz,输出:LVPECL差分晶振,电源电压:2.5 V/ 3.3 V典型,工作温度:-40℃~ +105℃,低相位抖动:50 fs(fo = 156.25 MHz)
Product Number | 爱普生晶振型号 | Frequency | LxWxH | Output Wave | Supply Voltage | Ope Temperature | Freq. Tol. | I [Max] |
X1G005221003100 | SG3225EEN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221003200 | SG3225EEN | 160.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221003300 | SG3225EEN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221003400 | SG3225EEN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221003600 | SG3225EEN | 54.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221003700 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-100 ppm | ≤ 60.0 mA |
X1G005221003800 | SG3225EEN | 25.000625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221003900 | SG3225EEN | 170.016000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221004200 | SG3225EEN | 163.387607 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221004300 | SG3225EEN | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221004400 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221004800 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-100 ppm | ≤ 60.0 mA |
X1G005221005100 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221005400 | SG3225EEN | 146.370000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221005500 | SG3225EEN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221005600 | SG3225EEN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221100100 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221100200 | SG3225EEN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221100300 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221100500 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221100700 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221100800 | SG3225EEN | 156.253906 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
应用程序
网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC.
网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC.
正在载入评论数据...
此文关键字: LVPECL差分晶振
相关资讯
- [2024-03-14]RTV119系列性能超强的温补晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列体积超小耐辐射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒温...
- [2024-03-08]回顾Bliley晶振八十多年的历史进程
- [2024-03-08]Bliley如何测量并减少晶振老化带来的影...
- [2024-03-07]Crystek行业标杆压控晶振CVCO33BE-2352...
- [2023-09-28]遥遥领先的GEYER晶振跟大家一起探讨尺寸...
- [2023-09-26]领先全球的HELE晶振带你了解从原始石英...
- [2023-09-23]领先全球的Renesas Electronics Corpor...
- [2023-09-21]遥遥领先的Skyworks电子晶振有助于加快...
- [2023-09-19]关于遥遥领先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom