晶振官方博客
更多>>Taitien高精度和宽温度的TCXO温补晶振适用于GPS导航定位
来源:http://konuaer.com 作者:lzf 2022年05月16
Taitien晶振推出了更高精度的 SMD TCXO,频率稳定性高达 ± 50ppb,温度范围更广,从 -40?C 到 105?C。高精度 TCXO 广泛用于 IEEE 1588、Stratum 3 和信号同步应用。台湾泰艺晶体为此推出了超高精度TCXO产品,为通信设备提供稳定的信号传输和卓越的信号质量。超高精度TCXO也是经常出现高温问题的高速网络的理想解决方案。
OXKTGLJANF-19.200000 | Taitien | OX | XO (Standard) | 19.2MHz | 1.8V |
OXKTGLJANF-19.200000 | Taitien | OX | XO (Standard) | 19.2MHz | 1.8V |
OXKTGLJANF-19.200000 | Taitien | OX | XO (Standard) | 19.2MHz | 1.8V |
OCETDLJANF-25.000000 | Taitien | OC | XO (Standard) | 25MHz | 3.3V |
OCETDLJANF-25.000000 | Taitien | OC | XO (Standard) | 25MHz | 3.3V |
OCETDLJANF-25.000000 | Taitien | OC | XO (Standard) | 25MHz | 3.3V |
OCETGLJTNF-125.000000 | Taitien | OC | XO (Standard) | 125MHz | 3.3V |
OCETGLJTNF-125.000000 | Taitien | OC | XO (Standard) | 125MHz | 3.3V |
OCETGLJTNF-125.000000 | Taitien | OC | XO (Standard) | 125MHz | 3.3V |
OCETGLJTNF-106.250000 | Taitien | OC | XO (Standard) | 106.25MHz | 3.3V |
OCETGLJTNF-106.250000 | Taitien | OC | XO (Standard) | 106.25MHz | 3.3V |
OCETGLJTNF-106.250000 | Taitien | OC | XO (Standard) | 106.25MHz | 3.3V |
OCETGLJTNF-100.000000 | Taitien | OC | XO (Standard) | 100MHz | 3.3V |
OCETGLJTNF-100.000000 | Taitien | OC | XO (Standard) | 100MHz | 3.3V |
OCETGLJTNF-100.000000 | Taitien | OC | XO (Standard) | 100MHz | 3.3V |
OYETGHJANF-66.667000 | Taitien | OY | XO (Standard) | 66.667MHz | 3.3V |
OYETGHJANF-66.667000 | Taitien | OY | XO (Standard) | 66.667MHz | 3.3V |
OYETGHJANF-66.667000 | Taitien | OY | XO (Standard) | 66.667MHz | 3.3V |
OCETGLJTNF-133.000000 | Taitien | OC | XO (Standard) | 133MHz | 3.3V |
OCETGLJTNF-133.000000 | Taitien | OC | XO (Standard) | 133MHz | 3.3V |
OCETGLJTNF-133.000000 | Taitien | OC | XO (Standard) | 133MHz | 3.3V |
OYEUDCJANF-49.152000 | Taitien | OY | XO (Standard) | 49.152MHz | 3.3V |
OYEUDCJANF-49.152000 | Taitien | OY | XO (Standard) | 49.152MHz | 3.3V |
OYEUDCJANF-49.152000 | Taitien | OY | XO (Standard) | 49.152MHz | 3.3V |
OYEUDCJANF-45.158400 | Taitien | OY | XO (Standard) | 45.1584MHz | 3.3V |
OYEUDCJANF-45.158400 | Taitien | OY | XO (Standard) | 45.1584MHz | 3.3V |
OYEUDCJANF-45.158400 | Taitien | OY | XO (Standard) | 45.1584MHz | 3.3V |
OXETGCJTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 3.3V |
OXETGCJTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 3.3V |
OXETGCJTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 3.3V |
OXETDLJTNF-100.000000 | Taitien | OX | XO (Standard) | 100MHz | 2.8V |
OXETDLJTNF-100.000000 | Taitien | OX | XO (Standard) | 100MHz | 2.8V |
OXETDLJTNF-100.000000 | Taitien | OX | XO (Standard) | 100MHz | 2.8V |
OXJTGLKTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 2.5V |
OXJTGLKTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 2.5V |
OXJTGLKTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 2.5V |
OTETGCLTNF-156.250000 | Taitien | OT | XO (Standard) | 156.25MHz | 3.3V |
OTETGCLTNF-156.250000 | Taitien | OT | XO (Standard) | 156.25MHz | 3.3V |
OTETGCLTNF-156.250000 | Taitien | OT | XO (Standard) | 156.25MHz | 3.3V |
TXETBLSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETALSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETALSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETALSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-32.000000 | Taitien | TX | VCTCXO | 32MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-32.000000 | Taitien | TX | VCTCXO | 32MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-32.000000 | Taitien | TX | VCTCXO | 32MHz | 2.8 V ~ 3.3 V |
VTEUPLJANF-40.960000 | Taitien | VT | VCXO | 40.96MHz | 3.3V |
VTEUPLJANF-40.960000 | Taitien | VT | VCXO | 40.96MHz | 3.3V |
VTEUPLJANF-40.960000 | Taitien | VT | VCXO | 40.96MHz | 3.3V |
VTEUMCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUMCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUMCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUMCJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUMCJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUMCJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
TXEABLSANF-24.000000 | Taitien | TX | VCTCXO | 24MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-24.000000 | Taitien | TX | VCTCXO | 24MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-24.000000 | Taitien | TX | VCTCXO | 24MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEAADSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEAADSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEAADSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TYEAPLSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYEAPLSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYEAPLSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYKTBLSANF-16.000000 | Taitien | TY | TCXO | 16MHz | 1.8V |
TYKTBLSANF-16.000000 | Taitien | TY | TCXO | 16MHz | 1.8V |
TYKTBLSANF-16.000000 | Taitien | TY | TCXO | 16MHz | 1.8V |
TYKTCCSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 1.8V |
TYKTCCSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 1.8V |
TYKTCCSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 1.8V |
VWEUPLJANF-38.400000 | Taitien | VW | VCXO | 38.4MHz | 3.3V |
VWEUPLJANF-38.400000 | Taitien | VW | VCXO | 38.4MHz | 3.3V |
VWEUPLJANF-38.400000 | Taitien | VW | VCXO | 38.4MHz | 3.3V |
VWEUPCJANF-80.000000 | Taitien | VW | VCXO | 80MHz | 3.3V |
TSEAACSANF-10.000000 | Taitien | TS | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TSETALJANF-12.800000 | Taitien | TS | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TSETALJANF-16.000000 | Taitien | TS | TCXO | 16MHz | 2.8 V ~ 3.3 V |
TWEAALSANF-28.800000 | Taitien | TW | VCTCXO | 28.8MHz | 2.8 V ~ 3.3 V |
TWEAALSANF-10.000000 | Taitien | TW | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TWEAALSANF-24.000000 | Taitien | TW | VCTCXO | 24MHz | 2.8 V ~ 3.3 V |
TTETALJANF-10.000000 | Taitien | TT | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TTEAALJANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TTEAALSANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
VTEUALJANF-153.600000 | Taitien | VT | VCXO | 153.6MHz | 3.3V |
VTEUALJANF-122.880000 | Taitien | VT | VCXO | 122.88MHz | 3.3V |
TSETTCJANF-19.440000 | Taitien | TS | TCXO | 19.44MHz | 2.8 V ~ 3.3 V |
TTCAMCSANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 5V |
TTEAMCSANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TTETKLJANF-10.000000 | Taitien | TT | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TTEAKLJANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TSEATLJANF-10.000000 | Taitien | TS | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-25.000000 | Taitien | TX | TCXO | 25MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-25.000000 | Taitien | TX | TCXO | 25MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-25.000000 | Taitien | TX | TCXO | 25MHz | 2.8 V ~ 3.3 V |
VTEUPCJANF-12.288000 | Taitien | VT | VCXO | 12.288MHz | 3.3V |
VTEUPCJANF-12.288000 | Taitien | VT | VCXO | 12.288MHz | 3.3V |
VTEUPCJANF-12.288000 | Taitien | VT | VCXO | 12.288MHz | 3.3V |
VTEUMCJANF-27.000000 | Taitien | VT | VCXO | 27MHz | 3.3V |
VTEUMCJANF-27.000000 | Taitien | VT | VCXO | 27MHz | 3.3V |
VTEUMCJANF-27.000000 | Taitien | VT | VCXO | 27MHz | 3.3V |
VTEUMCJANF-4.096000 | Taitien | VT | VCXO | 4.096MHz | 3.3V |
VTEUMCJANF-4.096000 | Taitien | VT | VCXO | 4.096MHz | 3.3V |
VTEUMCJANF-4.096000 | Taitien | VT | VCXO | 4.096MHz | 3.3V |
VTEUPCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUPCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUPCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUPCJANF-2.048000 | Taitien | VT | VCXO | 2.048MHz | 3.3V |
VTEUPCJANF-2.048000 | Taitien | VT | VCXO | 2.048MHz | 3.3V |
VTEUPCJANF-2.048000 | Taitien | VT | VCXO | 2.048MHz | 3.3V |
VTEUPCJANF-33.333000 | Taitien | VT | VCXO | 33.333MHz | 3.3V |
VTEUPCJANF-33.333000 | Taitien | VT | VCXO | 33.333MHz | 3.3V |
VTEUPCJANF-33.333000 | Taitien | VT | VCXO | 33.333MHz | 3.3V |
VTEUPCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUPCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUPCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUPLJANF-15.360000 | Taitien | VT | VCXO | 15.36MHz | 3.3V |
VTEUPLJANF-15.360000 | Taitien | VT | VCXO | 15.36MHz | 3.3V |
VTEUPLJANF-15.360000 | Taitien | VT | VCXO | 15.36MHz | 3.3V |
VTEUPLJANF-32.768000 | Taitien | VT | VCXO | 32.768MHz | 3.3V |
VTEUPLJANF-32.768000 | Taitien | VT | VCXO | 32.768MHz | 3.3V |
VTEUPLJANF-32.768000 | Taitien | VT | VCXO | 32.768MHz | 3.3V |
VTEUMCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUMCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUMCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUPLJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUPLJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUPLJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUPLJANF-16.384000 | Taitien | VT | VCXO | 16.384MHz | 3.3V |
VTEUPLJANF-16.384000 | Taitien | VT | VCXO | 16.384MHz | 3.3V |
VTEUPLJANF-16.384000 | Taitien | VT | VCXO | 16.384MHz | 3.3V |
TXEACDSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXETBDSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBDSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBDSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-30.000000 | Taitien | TX | TCXO | 30MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-30.000000 | Taitien | TX | TCXO | 30MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-30.000000 | Taitien | TX | TCXO | 30MHz | 2.8 V ~ 3.3 V |
TXKTPCSANF-32.000000 | Taitien | TX | TCXO | 32MHz | 1.8V |
TXKTPCSANF-32.000000 | Taitien | TX | TCXO | 32MHz | 1.8V |
TXKTPCSANF-32.000000 | Taitien | TX | TCXO | 32MHz | 1.8V |
TXEADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEADDSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEADDSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEADDSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXKADCSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 1.8V |
TXKADCSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 1.8V |
TXKADCSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 1.8V |
TXKADCSANF-19.680000 | Taitien | TX | VCTCXO | 19.68MHz | 1.8V |
TXKADCSANF-19.680000 | Taitien | TX | VCTCXO | 19.68MHz | 1.8V |
TXKADCSANF-19.680000 | Taitien | TX | VCTCXO | 19.68MHz | 1.8V |
TXKADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 1.8V |
TXKADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 1.8V |
TXKADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 1.8V |
TXKADCSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 1.8V |
TXKADCSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 1.8V |
TXKADCSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 1.8V |
TXEACDSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEAPDSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXEAPDSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXEAPDSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETDCSANF-20.000000 | Taitien | TX | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TXETDCSANF-20.000000 | Taitien | TX | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TXETDCSANF-20.000000 | Taitien | TX | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXJTPDSANF-14.745600 | Taitien | TX | TCXO | 14.7456MHz | 2.5V |
TXJTPDSANF-14.745600 | Taitien | TX | TCXO | 14.7456MHz | 2.5V |
TXJTPDSANF-14.745600 | Taitien | TX | TCXO | 14.7456MHz | 2.5V |
TXETBCSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETBCSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETBCSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-38.400000 | Taitien | TX | VCTCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-38.400000 | Taitien | TX | VCTCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-38.400000 | Taitien | TX | VCTCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-12.800000 | Taitien | TX | VCTCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-12.800000 | Taitien | TX | VCTCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-12.800000 | Taitien | TX | VCTCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETCDSANF-16.368000 | Taitien | TX | TCXO | 16.368MHz | 2.8 V ~ 3.3 V |
TXETCDSANF-16.368000 | Taitien | TX | TCXO | 16.368MHz | 2.8 V ~ 3.3 V |
TXETCDSANF-16.368000 | Taitien | TX | TCXO | 16.368MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-16.384000 | Taitien | TX | TCXO | 16.384MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-16.384000 | Taitien | TX | TCXO | 16.384MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-16.384000 | Taitien | TX | TCXO | 16.384MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
VTEUALJANF-30.720000 | Taitien | VT | VCXO | 30.72MHz | 3.3V |
VTEUALJANF-30.720000 | Taitien | VT | VCXO | 30.72MHz | 3.3V |
VTEUALJANF-30.720000 | Taitien | VT | VCXO | 30.72MHz | 3.3V |
VTEUPCJANF-38.880000 | Taitien | VT | VCXO | 38.88MHz | 3.3V |
VTEUPCJANF-38.880000 | Taitien | VT | VCXO | 38.88MHz | 3.3V |
VTEUPCJANF-38.880000 | Taitien | VT | VCXO | 38.88MHz | 3.3V |
TXETADSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETADSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETADSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TYETBCSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TYETBCSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TYETBCSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TXETALSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETALSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETALSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TYETBLSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TYETBLSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TYETBLSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETALSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETALSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETALSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYJADCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.5V |
TYJADCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.5V |
TYJADCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.5V |
TYJADCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.5V |
TYJADCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.5V |
TYJADCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.5V |
TYJTPLSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.5V |
TYJTPLSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.5V |
TYJTPLSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.5V |
TYKTBCSANF-26.000000 | Taitien | TY | TCXO | 26MHz | 1.8V |
TYKTBCSANF-26.000000 | Taitien | TY | TCXO | 26MHz | 1.8V |
TYKTBCSANF-26.000000 | Taitien | TY | TCXO | 26MHz | 1.8V |
TYKTCCSANF-19.200000 | Taitien | TY | TCXO | 19.2MHz | 1.8V |
TYKTCCSANF-19.200000 | Taitien | TY | TCXO | 19.2MHz | 1.8V |
TYKTCCSANF-19.200000 | Taitien | TY | TCXO | 19.2MHz | 1.8V |
TXETADSANF-16.367667 | Taitien | TX | TCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.367667 | Taitien | TX | TCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.367667 | Taitien | TX | TCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TYEACLSANF-26.000000 | Taitien | TY | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TYEACLSANF-26.000000 | Taitien | TY | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TYEACLSANF-26.000000 | Taitien | TY | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TYETCCSANF-26.000000 | Taitien | TY | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TYETCCSANF-26.000000 | Taitien | TY | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TYETCCSANF-26.000000 | Taitien | TY | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TYETCCSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TYETCCSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TYETCCSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TYETPCSANF-19.200000 | Taitien | TY | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TYETPCSANF-19.200000 | Taitien | TY | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TYETPCSANF-19.200000 | Taitien | TY | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TYJABCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.5V |
