晶振官方博客
更多>>微晶的MCSO2FKHVT-C20.000MHzE/DT3002是一款高频环保有源振荡器,支持HCMOS输出
来源:http://www.konuaer.com 作者:lzf 2022年07月21
Micro Crystal AG, a company of the Swatch Group Inc. Switzerland, was founded in 1978 in Grenchen, Switzerland, as a producer of Tuning Fork Crystals for watches. Today, Micro Crystal AG is a leading manufacturer of Miniature Quartz Crystals (30 kHz to 250 MHz), Real-Time Clock (RTC) Modules, Oscillators and OCXOs for the world’s leading manufacturers of IoT, wearable, automotive, industrial and medical applications.
Micro Crystal AG 是 Swatch Group Inc. 瑞士的一家公司,于1978年在瑞士格伦兴成立,作为手表用音叉晶体的生产商。今天,Micro Crystal AG 是微型石英晶体(30 kHz 至 250 MHz)、实时时钟 (RTC) 模块、高质量振荡器和 OCXO 的领先制造商,为世界领先的物联网、可穿戴、汽车、工业和医疗应用制造商提供服务。微晶的MCSO2FKHVT-C20.000MHzE/DT3002是一款高频环保有源振荡器,支持HCMOS输出
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 125 C | 3.2 mm | 1.5 mm | ||||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 2 mm | 1.2 mm | ||||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 2 mm | 1.2 mm | ||||||
标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | |||||||
标准时钟振荡器 128MHz 20ppm -55C +85C | Clock Oscillators | 128 MHz | 30 PPM | 10 pF | SMD/SMT | - 55 C | + 85 C | 3.5 mm | 2.2 mm | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 125 C | 3.2 mm | 1.5 mm | ||||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 2 mm | 1.2 mm | ||||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | 3.2 mm | 1.5 mm | |||||||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 125 C | 3.2 mm | 1.5 mm | ||||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
标准时钟振荡器 100.0 kHz +/-50 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
标准时钟振荡器 32.768kHz 20ppm 1.6-5.5V | Clock Oscillators | 32.768 kHz | 20 PPM | 1.6 V to 5.5 V | 1.6 V | 5.5 V | CMOS | SMD/SMT | 2 mm x 1.2 mm | - 40 C | + 85 C | 2 mm | 1.2 mm |
各种各样的功能使所需的功能保持运行,在断电模式和卸载微控制器时也是如此。微晶的MCSO2FKHVT-C20.000MHzE/DT3002是一款高频环保有源振荡器,支持HCMOS输出
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C |
微晶证实,以下列出的陶瓷封装时钟振荡器标准产品符合欧洲议会和理事会关于RoHS 3指令2015/863/EU和REACh法规1907/2006/EU《电气电子设备中有害物质使用限制》。
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF 100 PPM -55/+125C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C |
MCSO2是一种高频SMD有源晶体振荡器,它包含一个集成HCMOS电路和XTAL。它是基于真空密封陶瓷包装。
特性
优异的密封性能,采用金锡预成型。
密封性能保证了高稳定性和低老化。
非常快的启动。
宽温度范围。
在基本模式下运行。
高抗冲击和振动。
100%, Pb-free通过无铅认证。
应用程序
安全/安全
航空/航天
遥控/遥测
微处理器和FPGA时钟
测试及测量设备
有线及无线通讯
正在载入评论数据...
相关资讯
- [2024-03-14]RTV119系列性能超强的温补晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列体积超小耐辐射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒温...
- [2024-03-08]回顾Bliley晶振八十多年的历史进程
- [2024-03-08]Bliley如何测量并减少晶振老化带来的影...
- [2024-03-07]Crystek行业标杆压控晶振CVCO33BE-2352...
- [2023-09-28]遥遥领先的GEYER晶振跟大家一起探讨尺寸...
- [2023-09-26]领先全球的HELE晶振带你了解从原始石英...
- [2023-09-23]领先全球的Renesas Electronics Corpor...
- [2023-09-21]遥遥领先的Skyworks电子晶振有助于加快...
- [2023-09-19]关于遥遥领先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom