晶振官方博客
更多>>汽车音响控制器专用晶振Q22FA2380013300
来源:http://www.konuaer.com 作者:康华尔电子 2022年10月08
近几年互联网高速发展,随着5G时代的到来,智能汽车的发展也越发的迅速。汽车电子对晶振的要求比消费类的科技数码产品高的多,特别是耐高温这一块,汽车电子中的晶振最好能在高温和低温状态下正常工作。
爱普生晶振FA-238是一款小体积尺寸3.2x2.5mm无源晶振,石英晶体谐振器,四脚贴片晶振,频率范围16MHz至60MHz,工作温度-40℃至+85℃(+105℃),具有超小型,轻薄型,耐热,耐振,耐冲击等优良的耐环境特性。特别适用于小型便捷式移动通讯,可穿戴设备,智能手机,平板电脑,便捷式电子仪器,汽车电子,智能家居等。
汽车音响控制器专用晶振Q22FA2380013300,Q22FA2380011400,无源晶振
汽车音响控制器专用晶振Q22FA2380013300,Q22FA2380011400,无源晶振
3225mm体积贴片晶振,本产品已被确定的高信赖性最适合用于汽车电子部件,在极端严酷的环境条件下也能发挥稳定的起振特性,工作温度要达到-40到+85℃。常见的3225封装贴片晶振还有:FA-238A、TSX-3225、FA-238V,FA-238等。
汽车系统中所用的晶振包括音响、蓝牙、雷达、时钟、显示屏等等不下5处,车载音响中用到的12M或者是16M、26M贴片晶振,时钟上到的是32.768khz晶振,倒车雷达中也有用到晶振,像3225封装晶振16M、26M、32M都是雷达中比较常用的。
爱普生晶振FA-238是一款小体积尺寸3.2x2.5mm无源晶振,石英晶体谐振器,四脚贴片晶振,频率范围16MHz至60MHz,工作温度-40℃至+85℃(+105℃),具有超小型,轻薄型,耐热,耐振,耐冲击等优良的耐环境特性。特别适用于小型便捷式移动通讯,可穿戴设备,智能手机,平板电脑,便捷式电子仪器,汽车电子,智能家居等。
汽车音响控制器专用晶振Q22FA2380013300,Q22FA2380011400,无源晶振
产品编码 | 尺寸 | 型号 | 贴片晶振 | 负载电容 | 精度 | 频率公差 | 工作温度 |
Q22FA2380000100 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380000200 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380001100 | 3.2x2.5x0.7mm | FA-238 | 16.934400MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380001300 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380002200 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380002800 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380003500 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380004100 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380004400 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380004700 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380004800 | 3.2x2.5x0.7mm | FA-238 | 49.152000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380006300 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380006500 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007500 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007600 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380008500 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380008800 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380008900 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009100 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009200 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009300 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009500 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009800 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380010300 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380011400 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012000 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012700 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012800 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012900 | 3.2x2.5x0.7mm | FA-238 | 22.579200MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013700 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013800 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014000 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014100 | 3.2x2.5x0.7mm | FA-238 | 32.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014600 | 3.2x2.5x0.7mm | FA-238 | 26.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014700 | 3.2x2.5x0.7mm | FA-238 | 26.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380014900 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380015600 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380016500 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380017000 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380017900 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12.5pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380019000 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380019800 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380020500 | 3.2x2.5x0.7mm | FA-238 | 19.200000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380021600 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380023800 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380024000 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 30pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380024400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380024500 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 30pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380025100 | 3.2x2.5x0.7mm | FA-238 | 36.864000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380026300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 9pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA2380026400 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380026900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 9pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380029100 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380030500 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380031200 | 3.2x2.5x0.7mm | FA-238 | 28.636360MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380032200 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12.5pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380032900 | 3.2x2.5x0.7mm | FA-238 | 32.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380033800 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 18pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA2380035000 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380035300 | 3.2x2.5x0.7mm | FA-238 | 33.330000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380035500 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380035600 | 3.2x2.5x0.7mm | FA-238 | 45.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380036400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380036700 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380040500 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 10pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380041500 | 3.2x2.5x0.7mm | FA-238 | 27.120000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380041900 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 7pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380042100 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380042300 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380043200 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380044700 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380044800 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380045800 | 3.2x2.5x0.7mm | FA-238 | 16.384000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380046400 | 3.2x2.5x0.7mm | FA-238 | 33.333000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380047800 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380048000 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380048300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 10pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA2380048900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA2380054700 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 16pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380055300 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380057300 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380059100 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380059400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380059900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 16pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380060800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 7pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380061200 | 3.2x2.5x0.7mm | FA-238 | 44.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380062000 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380065300 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380066600 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380067800 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
3225mm体积贴片晶振,本产品已被确定的高信赖性最适合用于汽车电子部件,在极端严酷的环境条件下也能发挥稳定的起振特性,工作温度要达到-40到+85℃。常见的3225封装贴片晶振还有:FA-238A、TSX-3225、FA-238V,FA-238等。
汽车系统中所用的晶振包括音响、蓝牙、雷达、时钟、显示屏等等不下5处,车载音响中用到的12M或者是16M、26M贴片晶振,时钟上到的是32.768khz晶振,倒车雷达中也有用到晶振,像3225封装晶振16M、26M、32M都是雷达中比较常用的。
正在载入评论数据...
相关资讯
- [2024-03-14]RTV119系列性能超强的温补晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列体积超小耐辐射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒温...
- [2024-03-08]回顾Bliley晶振八十多年的历史进程
- [2024-03-08]Bliley如何测量并减少晶振老化带来的影...
- [2024-03-07]Crystek行业标杆压控晶振CVCO33BE-2352...
- [2023-09-28]遥遥领先的GEYER晶振跟大家一起探讨尺寸...
- [2023-09-26]领先全球的HELE晶振带你了解从原始石英...
- [2023-09-23]领先全球的Renesas Electronics Corpor...
- [2023-09-21]遥遥领先的Skyworks电子晶振有助于加快...
- [2023-09-19]关于遥遥领先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom