晶振官方博客
更多>>CTS生产的445A35D12M00000微型振荡器具备高性能,低相位之特点
来源:http://konuaer.com 作者:lzf 2022年06月23
涉及现代应用,如雷达采集或通信的最关键因素之一系统,是相位噪声。相位噪声被定义为快速、短期随机相位产生的噪声信号的波动。它是出现在振荡器输出信号上的一种不良的噪声特性,并且会影响雷达系统对目标的精确捕获能力,或影响雷达系统的光谱完整性通讯系统。
许多公共领域的论文和出版物讨论相位噪声,它对应用的影响,以及测量技术。经常被忽略的是什么,这篇论文解决的是什么,是机械加速度的影响(振动)对石英晶体振荡器输出信号噪声的影响。不幸的是,即使是噪声最低的振荡器都受到这些机械加速度的影响。典型的例子可能包括一个中随机振动飞机机身或简单正弦振动冷却风扇安装在电信设备机架上。CTS生产的445A35D12M00000微型振荡器具备高性能,低相位之特点
TS200F11CET | CTS晶振 | ATSSMTS | MHz Crystal | 20MHz |
TS286F11CDT | CTS晶振 | ATSSMTS | MHz Crystal | 28.63636MHz |
TS286F11CET | CTS晶振 | ATSSMTS | MHz Crystal | 28.63636MHz |
TS080F11CDT | CTS晶振 | ATSSMTS | MHz Crystal | 8MHz |
TS080F11CET | CTS晶振 | ATSSMTS | MHz Crystal | 8MHz |
TSA89F11CDT | CTS晶振 | ATSSMTS | MHz Crystal | 8.912MHz |
TSA89F11CET | CTS晶振 | ATSSMTS | MHz Crystal | 8.912MHz |
LP300F23IDT | CTS晶振 | ATSSMLP | MHz Crystal | 30MHz |
LP300F23IET | CTS晶振 | ATSSMLP | MHz Crystal | 30MHz |
LP300F33IDT | CTS晶振 | ATSSMLP | MHz Crystal | 30MHz |
LP300F33IET | CTS晶振 | ATSSMLP | MHz Crystal | 30MHz |
LP320F23IDT | CTS晶振 | ATSSMLP | MHz Crystal | 32MHz |
LP320F23IET | CTS晶振 | ATSSMLP | MHz Crystal | 32MHz |
LP320F33IDT | CTS晶振 | ATSSMLP | MHz Crystal | 32MHz |
LP320F33IET | CTS晶振 | ATSSMLP | MHz Crystal | 32MHz |
LP330F23IDT | CTS晶振 | ATSSMLP | MHz Crystal | 33MHz |
LP330F23IET | CTS晶振 | ATSSMLP | MHz Crystal | 33MHz |
LP330F33IDT | CTS晶振 | ATSSMLP | MHz Crystal | 33MHz |
LP330F33IET | CTS晶振 | ATSSMLP | MHz Crystal | 33MHz |
TS480T23CDT | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS480T23CET | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS480T33CDT | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS480T33CET | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS500T23CDT | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
TS500T23CET | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
TS500T33CDT | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
TS500T33CET | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
TS540T23CDT | CTS晶振 | ATSSMTS | MHz Crystal | 54MHz |
TS540T23CET | CTS晶振 | ATSSMTS | MHz Crystal | 54MHz |
TS540T33CDT | CTS晶振 | ATSSMTS | MHz Crystal | 54MHz |
TS540T33CET | CTS晶振 | ATSSMTS | MHz Crystal | 54MHz |
TS600T23CDT | CTS晶振 | ATSSMTS | MHz Crystal | 60MHz |
TS600T23CET | CTS晶振 | ATSSMTS | MHz Crystal | 60MHz |
TS600T33CDT | CTS晶振 | ATSSMTS | MHz Crystal | 60MHz |
TS600T33CET | CTS晶振 | ATSSMTS | MHz Crystal | 60MHz |
TS640T23CDT | CTS晶振 | ATSSMTS | MHz Crystal | 64MHz |
TS640T23CET | CTS晶振 | ATSSMTS | MHz Crystal | 64MHz |
TS640T33CDT | CTS晶振 | ATSSMTS | MHz Crystal | 64MHz |
TS640T33CET | CTS晶振 | ATSSMTS | MHz Crystal | 64MHz |
GL300F23IDT | CTS晶振 | ATSSMGL | MHz Crystal | 30MHz |
GL300F23IET | CTS晶振 | ATSSMGL | MHz Crystal | 30MHz |
GL300F33IDT | CTS晶振 | ATSSMGL | MHz Crystal | 30MHz |
GL300F33IET | CTS晶振 | ATSSMGL | MHz Crystal | 30MHz |
TS300F11CDT | CTS晶振 | ATSSMTS | MHz Crystal | 30MHz |
TS300F11CET | CTS晶振 | ATSSMTS | MHz Crystal | 30MHz |
TS480T23IDT | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS480T23IET | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS480T33IDT | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS480T33IET | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS500T23IDT | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
TS500T23IET | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
TS500T33IDT | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
TS500T33IET | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
TS540T23IDT | CTS晶振 | ATSSMTS | MHz Crystal | 54MHz |
TS540T23IET | CTS晶振 | ATSSMTS | MHz Crystal | 54MHz |
TS540T33IDT | CTS晶振 | ATSSMTS | MHz Crystal | 54MHz |
TS540T33IET | CTS晶振 | ATSSMTS | MHz Crystal | 54MHz |
TS600T23IDT | CTS晶振 | ATSSMTS | MHz Crystal | 60MHz |
TS600T23IET | CTS晶振 | ATSSMTS | MHz Crystal | 60MHz |
TS600T33IDT | CTS晶振 | ATSSMTS | MHz Crystal | 60MHz |
TS600T33IET | CTS晶振 | ATSSMTS | MHz Crystal | 60MHz |
TS640T23IDT | CTS晶振 | ATSSMTS | MHz Crystal | 64MHz |
TS640T23IET | CTS晶振 | ATSSMTS | MHz Crystal | 64MHz |
TS640T33IDT | CTS晶振 | ATSSMTS | MHz Crystal | 64MHz |
TS640T33IET | CTS晶振 | ATSSMTS | MHz Crystal | 64MHz |
TS353T11CDT | CTS晶振 | ATSSMTS | MHz Crystal | 35.328MHz |
TS353T11CET | CTS晶振 | ATSSMTS | MHz Crystal | 35.328MHz |
TS360T11CDT | CTS晶振 | ATSSMTS | MHz Crystal | 36MHz |
TS360T11CET | CTS晶振 | ATSSMTS | MHz Crystal | 36MHz |
TS480T11CDT | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS480T11CET | CTS晶振 | ATSSMTS | MHz Crystal | 48MHz |
TS500T11CDT | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
TS500T11CET | CTS晶振 | ATSSMTS | MHz Crystal | 50MHz |
445C33S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C33A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C33D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C33E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C33K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C33L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C33C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C33S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C33A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C33D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C33E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C33K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C33L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
理论
当石英振荡器暴露于外部加速力时,石英晶体谐振器内部的应变会导致频率变化是加速度的函数。这些频率变化通常是线性的。大小加速度引起的频移与加速度的大小成正比,但也与之有关在加速度的方向以及振荡器的加速度灵敏度上。
由于石英的变形,这种线性频率变化可以在高加速度下变成非线性谐振器的安装结构。当暴露于时变加速度(正弦)时,应变在石英谐振腔引起随时间变化的频率变化,并导致频率调制。
445C33C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C33S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C33A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C33D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C33E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C33K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C33L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C33C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C33S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C33A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C33D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C33E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C33K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C33L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C33C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C33S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C33A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C33E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C33K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C33L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C33C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C33S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C33A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C33D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C33E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C33K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C33L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C33C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C33S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C33A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C33E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C33K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C33L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C33S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C33A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C33D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C33E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C33K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C33L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C33C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C33S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C33A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C33D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C33E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C33K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C33L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C33C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C35S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C35A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C35D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C35E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C35K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C35L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C35C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C35S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C35A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C35D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C35E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C35K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C35L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C35C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
静力(G力)是一个恒定加速度的单位,施加在地球表面物体上的加速度为1g(一个重力)。当振荡器在相对于平面的轴线上旋转180°时垂直于地球表面,振子引力场的标量积从-1g变为+ 1 g。施加在石英谐振器上的加速度有一个有效的2g变化“打翻”振荡器。由于这个180°旋转,或2g的变化,频率变化可以测量和将产生一个离散的频率变化(Δf/f)。测量的2g频率变化除以2,得到a“每g”频率灵敏度,并定义了特定轴的“g灵敏度”或“加速度灵敏度”。
然后在其他相互垂直的轴上重复这个翻转测试。合力最大的轴频率变化然后定义静态的,最坏的轴g灵敏度为特定的设备,也指其“静态”g-sensitivity。该测试是标准的2克翻转测试,用于振荡器行业的特征和定义g-sensitivity。
445C35S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C35A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C35D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C35E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C35K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C35L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C35C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C35S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C35A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C35D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C35E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C35K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C35L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C35C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C35S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C35A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C35D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C35E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C35K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C35L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C35C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C35S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C35A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C35D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C35E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C35K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C35L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C35S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C35A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C35D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C35E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C35K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C35L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C35C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C35S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C35A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C35D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C35E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C35K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C35L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C35C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A33S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A33A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A33D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A33E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A33K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A33L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A33C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A33S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A33A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A33D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A33E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A33K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A33L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A33C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A33S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A33A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A33D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A33E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A33K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A33L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A33C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A33S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A33A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A33D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A33E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A33K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A33L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A33C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A33S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
正弦振动
正弦振动引起的时变加速度使谐振腔的频率与机械振动的频率相同。频率变化的幅度与振动的幅度和振子的g灵敏度成正比。因此,正弦机械振动(时变加速度)会导致有源晶体振荡器频率的振动诱发频率调制,在这里。
正弦振动引起的时变加速度使谐振腔的频率与机械振动的频率相同。频率变化的幅度与振动的幅度和振子的g灵敏度成正比。因此,正弦机械振动(时变加速度)会导致有源晶体振荡器频率的振动诱发频率调制,在这里。
在理想正弦波振动下,谱线在振动频率fV处出现在载体的任何一边在±阵线频谱上的点。这些谱线在相位噪声谱中作为边带出现其相对于载波的电平定义为:
445A33A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A33D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A33E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A33K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A33L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A33C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A33S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A33A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A33D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A33E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A33K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A33L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A33C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A33S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A33A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A33D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A33E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A33K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A33L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A33C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A33S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A33D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A33E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A33K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A33L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A33S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A33A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A33D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A33E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A33K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A33L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A33C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A33S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A33A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A33D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A33E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A33K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A33L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A33C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A35S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A35A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A35D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A35E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A35K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A35L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A35C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A35S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A35A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A35D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A35E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A35K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A35L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A35C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A35S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A35A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A35D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A35E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A35K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A35L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A35C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A35S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A35A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A35D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A35E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A35K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A35L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A35C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A35S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A35A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A35D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A35E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A35K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A35L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
艘渔船在哪里=振动频率,Γ =晶体的加速度灵敏度(或g灵敏度),fo=振荡器载体频率,A = g的振幅。
举个例子,考虑一个加速度灵敏度为Γ = 1x10-9/g的200Mhz振荡器,振动频率为100Hz加速度幅值为A = 1g的正弦曲线。在这种情况下,在±100处将产生- 60dbc的边带Hz来自载波,如下所示。
正在载入评论数据...
相关资讯
- [2024-03-14]RTV119系列性能超强的温补晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列体积超小耐辐射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒温...
- [2024-03-08]回顾Bliley晶振八十多年的历史进程
- [2024-03-08]Bliley如何测量并减少晶振老化带来的影...
- [2024-03-07]Crystek行业标杆压控晶振CVCO33BE-2352...
- [2023-09-28]遥遥领先的GEYER晶振跟大家一起探讨尺寸...
- [2023-09-26]领先全球的HELE晶振带你了解从原始石英...
- [2023-09-23]领先全球的Renesas Electronics Corpor...
- [2023-09-21]遥遥领先的Skyworks电子晶振有助于加快...
- [2023-09-19]关于遥遥领先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom