深圳市康华尔电子有限公司

诚信通第9年
咨询热线:0755-27838351
联系我们:电话: 0755-27838351手机: 138 2330 0879Q Q: 632862232立即咨询邮箱: konuaer@163.com

产品系列

首页进口晶振爱普生晶振X1G0042610026,爱普生有源石英晶振,SG5032VAN差分晶体

    X1G0042610026,爱普生有源石英晶振,SG5032VAN差分晶体

  • 编号:48975139
  • 频率:106.25MHz
  • 尺寸:5.0×3.2×1.0 mm
  • RoHS
  • RoHS2
X1G0042610026晶振,爱普生有源石英晶振,SG5032VAN差分晶体,日本进口晶振,贴片晶体振荡器,5032mm晶振,频率106.25MHz,电压3.3V,工作温度-40~85°C,频率稳定性50ppm,LVDS输出晶振,家用影音设备晶振,网络终端晶振,以太网设...


X1G0042610026,爱普生有源石英晶振,SG5032VAN差分晶体 ,X1G0042610026晶振,爱普生有源石英晶振,SG5032VAN差分晶体,日本进口晶振,贴片晶体振荡器,5032mm晶振,频率106.25MHz,电压3.3V,工作温度-40~85°C,频率稳定性50ppm,LVDS输出晶振,家用影音设备晶振,网络终端晶振,以太网设备晶振,SONET/SDH设备晶振,光收发器晶振.
X1G0042610026,爱普生有源石英晶振,SG5032VAN差分晶体特点:
通过锁相环技术实现了宽频率范围和基本AT晶体单位
频率范围:73.5 MHz至700 MHz
电源电压:2.5 V至3.3 V
功能:输出使能(OE)
输出:LV-PECL或LVDS
X1G0042610026,爱普生有源石英晶振,SG5032VAN差分晶体参数表
项目 符号 规格说明 条件
额定频率 f_nom 106.25MHz 请联系我们以便获取其它可用频率的相关信息
电源电压 Vcc 3.3V  
储存温度 T_stg -55℃~+125℃ 裸存
工作温度 T_use -40℃~ +85℃  
频率公差(标准) f_tol ±50 ppm +25℃,超出标准的规格说明请联系我们以便获取相关信息
电流消耗 f_tem 30mA Max
OE = Vcc,L_LVDS = 100 Ω
禁用电流 I_dis 20mA Max OE=GND
对称性(占空比) SYM 45%~55% 在输出交叉点
输出电压 VOD 250mV to 450mV
DC characteristics
VOS 1.15V to 1.35V
输出负载条件 L_LVDS 100Ω
Connected between OUT and OUT
输入电压 VIH 70%Vcc Min
OE or ST terminal
VIL 30%Vcc Max
上升下降时间 tr/tf 300ps Max
Between 20 % and 80 %of Differential Output
peak to peak voltage
起始时间 t str 3ms Max Time at minimum supply voltage to be 0
相位抖动 tpj 0.6ps Max
Offset frequency: 12 kHz to 20 MHz
老化
f_age
± 5 ×10-6 / year Max
+25 °C, First year, VCC = 2.5 V, 3.3 V

X1G0042610026,爱普生有源石英晶振,SG5032VAN差分晶体 尺寸图

编码 型号 频率 LxWxH/尺寸 输出方式 电源电压 工作温度
X1G0042610001 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610002 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610003 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610005 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610006 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610007 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610008 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610009 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610010 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610011 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610012 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610013 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610015 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610016 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610017 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610020 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610021 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610023 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610024 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610025 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610026 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610027 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610028 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610029 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610030 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610031 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610033 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610034 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610035 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610036 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610039 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610040 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610042 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610043 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610044 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610045 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610046 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610047 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610048 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610049 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610050 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610052 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610053 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610054 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610055 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610058 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610059 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610061 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610062 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610063 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610064 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610065 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610066 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610067 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610068 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610069 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610071 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610072 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610073 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610074 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610079 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610080 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610083 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610084 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610087 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610088 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610091 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610092 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610101 SG5032VAN 114.285000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610102 SG5032VAN 250.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610103 SG5032VAN 350.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610104 SG5032VAN 80.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610105 SG5032VAN 98.304000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610106 SG5032VAN 122.880000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610107 SG5032VAN 153.600000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610108 SG5032VAN 307.200000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610109 SG5032VAN 614.400000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042710001 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710002 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710004 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710005 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710006 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710007 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710008 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710009 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710010 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710011 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710012 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710013 SG5032EAN 155.520000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710014 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710015 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710016 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710017 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710019 SG5032EAN 700.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710020 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710021 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710023 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710024 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710025 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710026 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710027 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710028 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710029 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710030 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710031 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710032 SG5032EAN 155.520000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710033 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710034 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710035 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710036 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710038 SG5032EAN 700.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710039 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710040 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710042 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710043 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710044 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710045 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710046 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710047 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710048 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710049 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710050 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710052 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710053 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710054 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710055 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710058 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710059 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710061 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710062 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710063 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710064 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710065 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710066 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710067 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710068 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710069 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710071 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710072 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710073 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710074 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710079 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710080 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710083 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710084 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710087 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710088 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710091 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710092 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710102 SG5032EAN 669.325580 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710107 SG5032EAN 114.285000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710108 SG5032EAN 114.285000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710109 SG5032EAN 250.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710110 SG5032EAN 350.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710111 SG5032EAN 80.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710112 SG5032EAN 98.304000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710113 SG5032EAN 161.132812 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710115 SG5032EAN 133.330000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
1.技术支持                                                                        2.客服咨询                            
全方位技术指导,专业的技术支持让您感受到                 专业的销售团队,耐心为您解答任何疑问,让您的
前所未有的后顾无忧.                                                          消费得到保障.
3.质量保证,诚信为上                                                    4.提升业绩,降低成本
我司以“以科技为动力,以质量求生存”为理念.               为您的产品量身订制,免费取样,
                                                                                              为您做到低成本,高效率.
深圳市康华尔电子有限公司
电 话: +86-755-27838351
手 机:13823300879
传 真: +86-755-27883106 
Q Q: 632862232
MSN: konuaer@163.com
E-mail:konuaer@163.com
网  址:http://www.konuaer.com
地  址:广东深圳市宝安宝安大道东95号浙商银行大厦1905
 

相关产品

诚征下列地区 晶振 | 石英晶振 | 圆柱晶振 | 贴片晶振 | 陶瓷晶振 | 石英晶体谐振器 | 频率元件 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
有源晶振,表晶,石英晶振,,贴片晶振,声表面滤波器,陶瓷晶振,陶瓷雾化片,陶瓷滤波器,微孔雾化片,微孔雾化片,单片158KHz微孔雾化片,单片陶瓷雾化片,雾化片,进口晶振,F11声表面滤波器,TO-39声表面滤波器,3*3贴片声表面滤波器,KDS晶振,爱普生晶振,精工晶振,村田晶振,京瓷晶振,NDK晶振,NX3225SANDK晶振,NX5032GANDK晶振,有源晶振,温补晶振,KDS晶振DST310S,爱普生晶振FC-135,爱普生晶振MC-146,精工晶振SC-32S,精工晶振SSP-T7;
在线客服
在线客服
close
在线客服 康华尔微信号
康华尔公众号